| 13:38:12 | Take off |
| 13:40:04 | Gybe 1 |
| 13:40:14 | Gybe 2 |
| 13:41:53 | Max speed (35.3 Km/h) |
| 13:42:13 | Gybe 3 |
| 13:50:37 | Gybe 4 |
| 14:03:19 | Gybe 5 |
| 14:35:29 | Gybe 6 |
| 14:35:32 | Landing |
| 14:36:36 | Take off |
| 14:39:01 | Gybe 7 |
| 14:47:21 | Gybe 8 |
| 14:51:45 | Gybe 9 |
| 14:51:54 | Landing |
| 15:02:20 | Take off |
| 15:23:01 | Gybe 10 |
| 15:23:11 | Gybe 11 |
| 15:42:24 | Gybe 12 |
| 15:42:34 | Gybe 13 |
| 15:47:20 | Gybe 14 |
| 15:47:43 | Gybe 15 |
| 15:47:54 | Gybe 16 |
| 15:47:56 | Landing |
| 15:48:13 | Take off |
| 15:54:10 | Gybe 17 |
| 15:54:25 | Landing |
| 15:55:14 | Take off |
| 16:01:58 | Gybe 18 |
| 16:02:10 | Gybe 19 |
| 16:02:14 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:36:24 | 13.9 | 22.32 |
| 1 | 13:40:43 | 24.9 | 35.28 |
| 2 | 13:43:06 | 21.8 | 23.04 |
| 3 | 13:45:54 | 22 | 23.4 |
| 4 | 13:48:37 | 21.5 | 24.48 |
| 5 | 13:51:18 | 22.3 | 24.12 |
| 6 | 13:54:02 | 22 | 24.84 |
| 7 | 13:56:43 | 22 | 23.4 |
| 8 | 13:59:25 | 22.5 | 23.76 |
| 9 | 14:02:06 | 24.7 | 30.24 |
| 10 | 14:04:32 | 25.2 | 29.88 |
| 11 | 14:06:54 | 24.7 | 28.8 |
| 12 | 14:09:16 | 24.7 | 27.36 |
| 13 | 14:11:42 | 24.4 | 30.6 |
| 14 | 14:14:07 | 24.2 | 30.96 |
| 15 | 14:16:35 | 25 | 29.16 |
| 16 | 14:19:03 | 24.1 | 29.52 |
| 17 | 14:21:26 | 26.2 | 31.68 |
| 18 | 14:23:42 | 26.3 | 28.44 |
| 19 | 14:25:57 | 26.9 | 30.6 |
| 20 | 14:28:11 | 26.3 | 31.68 |
| 21 | 14:30:23 | 26.3 | 29.52 |
| 22 | 14:32:39 | 27.1 | 30.96 |
| 23 | 14:34:52 | 17.4 | 30.6 |
| 24 | 14:38:03 | 27.9 | 33.12 |
| 25 | 14:40:13 | 26.2 | 31.68 |
| 26 | 14:42:26 | 25.6 | 29.52 |
| 27 | 14:44:47 | 26.5 | 31.68 |
| 28 | 14:47:04 | 25.6 | 28.8 |
| 29 | 14:49:25 | 14.5 | 27.36 |
| 30 | 14:54:53 | 9.7 | 24.48 |
| 31 | 15:03:57 | 19.3 | 21.96 |
| 32 | 15:07:04 | 19.3 | 20.16 |
| 33 | 15:10:11 | 19.9 | 21.24 |
| 34 | 15:13:14 | 19.6 | 20.88 |
| 35 | 15:16:14 | 19.7 | 20.88 |
| 36 | 15:19:18 | 19.7 | 20.88 |
| 37 | 15:22:19 | 20.8 | 22.32 |
| 38 | 15:25:12 | 21.2 | 22.32 |
| 39 | 15:28:01 | 20.9 | 23.04 |
| 40 | 15:30:49 | 22.2 | 23.04 |
| 41 | 15:33:30 | 22.1 | 24.48 |
| 42 | 15:36:12 | 21.8 | 22.68 |
| 43 | 15:38:58 | 21.4 | 22.68 |
| 44 | 15:41:48 | 19.8 | 22.32 |
| 45 | 15:44:48 | 18 | 20.88 |
| 46 | 15:48:08 | 21.8 | 25.2 |
| 47 | 15:50:53 | 24.6 | 27.72 |
| 48 | 15:53:18 | 17.3 | 27 |
| 49 | 15:56:35 | 21.9 | 24.84 |
| 50 | 15:59:20 | 22.9 | 27 |
| 51 | 16:01:58 | 8.3 | 11.88 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
