| 14:22:22 | Take off |
| 14:30:38 | Gybe 1 |
| 14:30:50 | Landing |
| 14:32:06 | Take off |
| 14:43:34 | Max speed (35.6 Km/h) |
| 15:08:24 | Gybe 2 |
| 15:08:40 | Landing |
| 15:08:44 | Pause start |
| 15:11:20 | Pause end |
| 15:13:11 | Take off |
| 15:47:01 | Gybe 3 |
| 15:47:50 | Gybe 4 |
| 15:48:02 | Landing |
| 15:48:42 | Take off |
| 15:49:17 | Gybe 5 |
| 15:49:27 | Gybe 6 |
| 15:49:37 | Gybe 7 |
| 15:49:44 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:20:01 | 13.1 | 23.76 |
| 1 | 14:24:40 | 22.5 | 23.76 |
| 2 | 14:27:23 | 21.4 | 22.68 |
| 3 | 14:30:07 | 16.9 | 28.8 |
| 4 | 14:33:45 | 26.9 | 29.52 |
| 5 | 14:35:58 | 28.2 | 32.4 |
| 6 | 14:38:06 | 28.1 | 31.68 |
| 7 | 14:40:14 | 29.1 | 31.68 |
| 8 | 14:42:18 | 27.6 | 35.64 |
| 9 | 14:44:27 | 28.9 | 32.4 |
| 10 | 14:46:33 | 27.4 | 30.96 |
| 11 | 14:48:43 | 27.6 | 32.76 |
| 12 | 14:50:51 | 27.9 | 31.68 |
| 13 | 14:53:00 | 26.1 | 29.88 |
| 14 | 14:55:17 | 27.9 | 29.88 |
| 15 | 14:57:28 | 27.7 | 32.76 |
| 16 | 14:59:37 | 27.7 | 31.32 |
| 17 | 15:01:45 | 28.6 | 30.96 |
| 18 | 15:03:53 | 27.9 | 32.4 |
| 19 | 15:06:02 | 28.7 | 32.76 |
| 20 | 15:08:04 | 16.5 | 29.88 |
| 21 | 15:14:38 | 26.8 | 33.12 |
| 22 | 15:16:53 | 25.9 | 29.52 |
| 23 | 15:19:15 | 26.6 | 32.76 |
| 24 | 15:21:26 | 27.3 | 32.4 |
| 25 | 15:23:37 | 29.4 | 32.04 |
| 26 | 15:25:39 | 27.1 | 31.68 |
| 27 | 15:27:51 | 25.1 | 27.72 |
| 28 | 15:30:15 | 27 | 32.4 |
| 29 | 15:32:26 | 26.4 | 30.6 |
| 30 | 15:34:41 | 29.3 | 32.04 |
| 31 | 15:36:44 | 27.8 | 32.04 |
| 32 | 15:38:51 | 28 | 30.24 |
| 33 | 15:41:01 | 25.6 | 32.4 |
| 34 | 15:43:18 | 26.3 | 30.6 |
| 35 | 15:45:33 | 19.9 | 29.52 |
| 36 | 15:48:40 | 13.1 | 23.4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
