| 14:56:38 | Take off |
| 14:58:39 | Gybe 1 |
| 15:01:47 | Gybe 2 |
| 15:11:18 | Gybe 3 |
| 15:14:45 | Gybe 4 |
| 15:14:55 | Landing |
| 15:15:23 | Take off |
| 15:35:24 | Gybe 5 |
| 15:35:34 | Landing |
| 15:40:22 | Take off |
| 15:53:12 | Landing |
| 15:56:39 | Take off |
| 16:04:01 | Gybe 6 |
| 16:55:05 | Max speed (37.4 Km/h) |
| 16:59:31 | Gybe 7 |
| 17:01:00 | Gybe 8 |
| 17:01:04 | Landing |
| 17:01:32 | Take off |
| 17:05:45 | Landing |
| 17:06:35 | Take off |
| 17:14:19 | Gybe 9 |
| 17:24:59 | Gybe 10 |
| 17:34:18 | Gybe 11 |
| 17:34:29 | Gybe 12 |
| 17:43:54 | Gybe 13 |
| 17:57:09 | Gybe 14 |
| 17:57:14 | Landing |
| 17:58:16 | Take off |
| 18:00:36 | Gybe 15 |
| 18:12:43 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:50:36 | 7.7 | 22.32 |
| 1 | 14:58:36 | 20.3 | 23.76 |
| 2 | 15:01:34 | 20.9 | 24.48 |
| 3 | 15:04:28 | 20.6 | 26.28 |
| 4 | 15:07:21 | 18.4 | 19.8 |
| 5 | 15:10:39 | 20 | 25.56 |
| 6 | 15:13:39 | 16.7 | 19.8 |
| 7 | 15:17:11 | 19.2 | 20.88 |
| 8 | 15:20:18 | 19.4 | 20.88 |
| 9 | 15:23:27 | 18.8 | 19.8 |
| 10 | 15:26:39 | 19.9 | 21.24 |
| 11 | 15:29:38 | 20.3 | 22.32 |
| 12 | 15:32:32 | 18 | 23.04 |
| 13 | 15:35:59 | 9.2 | 20.88 |
| 14 | 15:42:33 | 21.8 | 23.76 |
| 15 | 15:45:16 | 21.7 | 23.4 |
| 16 | 15:48:03 | 21.5 | 23.4 |
| 17 | 15:50:53 | 9.6 | 23.76 |
| 18 | 15:56:46 | 18.3 | 19.8 |
| 19 | 16:00:03 | 25.6 | 33.48 |
| 20 | 16:02:22 | 26.7 | 31.68 |
| 21 | 16:04:38 | 24.2 | 29.16 |
| 22 | 16:07:10 | 26.9 | 30.6 |
| 23 | 16:09:19 | 26.5 | 32.76 |
| 24 | 16:11:36 | 25.4 | 30.24 |
| 25 | 16:13:57 | 25.2 | 27.36 |
| 26 | 16:16:20 | 24.2 | 27.36 |
| 27 | 16:18:49 | 26.2 | 31.32 |
| 28 | 16:21:04 | 25.4 | 30.96 |
| 29 | 16:23:26 | 25.7 | 33.84 |
| 30 | 16:25:44 | 27.7 | 36 |
| 31 | 16:27:51 | 29.4 | 34.56 |
| 32 | 16:29:52 | 27.9 | 33.48 |
| 33 | 16:32:02 | 27.1 | 33.84 |
| 34 | 16:34:13 | 25.7 | 33.12 |
| 35 | 16:36:30 | 25.7 | 31.32 |
| 36 | 16:38:51 | 26.7 | 31.32 |
| 37 | 16:41:06 | 26.4 | 33.48 |
| 38 | 16:43:20 | 27.7 | 32.4 |
| 39 | 16:45:30 | 28.8 | 33.84 |
| 40 | 16:47:34 | 28.8 | 34.2 |
| 41 | 16:49:39 | 27.4 | 33.84 |
| 42 | 16:51:46 | 28.6 | 35.28 |
| 43 | 16:53:52 | 28 | 37.44 |
| 44 | 16:55:58 | 26.7 | 35.28 |
| 45 | 16:58:09 | 26.4 | 31.68 |
| 46 | 17:00:27 | 17.8 | 26.28 |
| 47 | 17:03:41 | 13.6 | 22.32 |
| 48 | 17:07:25 | 19.9 | 21.24 |
| 49 | 17:10:26 | 20.1 | 22.32 |
| 50 | 17:13:17 | 21.2 | 23.4 |
| 51 | 17:16:11 | 19.8 | 21.6 |
| 52 | 17:19:09 | 19.4 | 20.52 |
| 53 | 17:22:15 | 19.1 | 20.52 |
| 54 | 17:25:23 | 20.4 | 21.6 |
| 55 | 17:28:20 | 20.5 | 22.32 |
| 56 | 17:31:14 | 21 | 22.68 |
| 57 | 17:34:07 | 21 | 23.04 |
| 58 | 17:37:01 | 19.7 | 21.24 |
| 59 | 17:40:03 | 19.1 | 20.88 |
| 60 | 17:43:12 | 19.4 | 28.8 |
| 61 | 17:46:16 | 21 | 23.76 |
| 62 | 17:49:07 | 21.2 | 24.12 |
| 63 | 17:51:57 | 20 | 21.96 |
| 64 | 17:55:01 | 15.6 | 21.6 |
| 65 | 17:58:35 | 19.7 | 20.88 |
| 66 | 18:01:40 | 19.4 | 20.16 |
| 67 | 18:04:45 | 19.3 | 19.8 |
| 68 | 18:07:51 | 20 | 22.32 |
| 69 | 18:10:49 | 14.7 | 23.4 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:50:36 | 15.5 | 26.28 |
| 5 | 15:10:39 | 18.6 | 25.56 |
| 10 | 15:26:39 | 15.7 | 23.76 |
| 15 | 15:45:16 | 17.6 | 33.48 |
| 20 | 16:02:22 | 25.9 | 32.76 |
| 25 | 16:13:57 | 25.3 | 33.84 |
| 30 | 16:25:44 | 27.5 | 36 |
| 35 | 16:36:30 | 27 | 33.84 |
| 40 | 16:47:34 | 27.9 | 37.44 |
| 45 | 16:58:09 | 19.1 | 31.68 |
| 50 | 17:13:17 | 19.9 | 23.4 |
| 55 | 17:28:20 | 20.2 | 23.04 |
| 60 | 17:43:12 | 19.2 | 28.8 |
| 65 | 17:58:35 | 18.4 | 23.4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
