| 15:38:05 | Take off |
| 15:40:28 | Gybe 1 |
| 15:42:08 | Max speed (33.8 Km/h) |
| 15:45:46 | Gybe 2 |
| 15:46:08 | Downwind started (44°) |
| 15:46:18 | Gybe 3 |
| 15:46:28 | Landing |
| 15:46:28 | Downwind ended (44°) |
| 15:47:45 | Take off |
| 15:49:53 | Gybe 4 |
| 15:51:05 | Gybe 5 |
| 15:51:39 | Gybe 6 |
| 15:51:48 | Downwind started (56°) |
| 15:51:49 | Gybe 7 |
| 15:52:18 | Downwind ended (74°) |
| 15:52:23 | Gybe 8 |
| 15:52:38 | Gybe 9 |
| 15:52:48 | Downwind started (10°) |
| 15:53:18 | Downwind ended (82°) |
| 15:53:51 | Gybe 10 |
| 15:54:15 | Gybe 11 |
| 15:54:18 | Downwind started (56°) |
| 15:54:45 | Gybe 12 |
| 15:54:48 | Downwind ended (64°) |
| 15:55:08 | Gybe 13 |
| 15:55:18 | Gybe 14 |
| 15:55:18 | Landing |
| 15:56:55 | Take off |
| 15:57:36 | Gybe 15 |
| 15:58:35 | Gybe 16 |
| 15:59:19 | Gybe 17 |
| 15:59:28 | Downwind started (42°) |
| 15:59:58 | Downwind ended (117°) |
| 16:00:01 | Gybe 18 |
| 16:00:11 | Gybe 19 |
| 16:02:09 | Gybe 20 |
| 16:03:28 | Downwind started (57°) |
| 16:03:58 | Downwind ended (83°) |
| 16:04:19 | Gybe 21 |
| 16:05:10 | Gybe 22 |
| 16:05:23 | Gybe 23 |
| 16:05:28 | Downwind started (17°) |
| 16:05:58 | Downwind ended (92°) |
| 16:07:15 | Gybe 24 |
| 16:09:29 | Gybe 25 |
| 16:09:38 | Landing |
| 16:09:49 | Pause start |
| 17:03:43 | Pause end |
| 17:04:00 | Take off |
| 17:08:09 | Gybe 26 |
| 17:08:33 | Downwind started (51°) |
| 17:08:35 | Gybe 27 |
| 17:08:47 | Gybe 28 |
| 17:09:18 | Gybe 29 |
| 17:09:30 | Gybe 30 |
| 17:10:03 | Downwind ended (80°) |
| 17:12:03 | Downwind started (56°) |
| 17:12:33 | Downwind ended (74°) |
| 17:12:44 | Gybe 31 |
| 17:13:03 | Downwind started (48°) |
| 17:13:33 | Downwind ended (66°) |
| 17:13:54 | Gybe 32 |
| 17:14:03 | Downwind started (46°) |
| 17:14:33 | Downwind ended (82°) |
| 17:15:19 | Gybe 33 |
| 17:15:33 | Downwind started (28°) |
| 17:15:48 | Gybe 34 |
| 17:16:26 | Gybe 35 |
| 17:17:03 | Landing |
| 17:17:03 | Downwind ended (40°) |
| 17:18:20 | Take off |
| 17:20:05 | Gybe 36 |
| 17:20:13 | Landing |
| 17:21:50 | Take off |
| 17:21:53 | Downwind started (58°) |
| 17:22:23 | Downwind ended (115°) |
| 17:23:50 | Gybe 37 |
| 17:24:10 | Gybe 38 |
| 17:24:23 | Downwind started (43°) |
| 17:24:31 | Gybe 39 |
| 17:24:41 | Gybe 40 |
| 17:24:53 | Downwind ended (83°) |
| 17:26:14 | Gybe 41 |
| 17:27:09 | Gybe 42 |
| 17:27:23 | Downwind started (4°) |
| 17:27:41 | Gybe 43 |
| 17:27:51 | Gybe 44 |
| 17:27:53 | Landing |
| 17:27:53 | Downwind ended (4°) |
| 17:30:00 | Take off |
| 17:31:20 | Gybe 45 |
| 17:31:30 | Gybe 46 |
| 17:32:17 | Gybe 47 |
| 17:32:30 | Gybe 48 |
| 17:32:33 | Landing |
| 17:33:40 | Take off |
| 17:35:37 | Gybe 49 |
| 17:35:43 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:32:18 | 8.1 | 29.52 |
| 1 | 15:39:40 | 27 | 31.32 |
| 2 | 15:41:53 | 29.8 | 33.84 |
| 3 | 15:43:54 | 27.6 | 32.76 |
| 4 | 15:46:07 | 16.2 | 27.36 |
| 5 | 15:49:50 | 23.3 | 28.44 |
| 6 | 15:52:25 | 23.3 | 28.8 |
| 7 | 15:54:59 | 14.8 | 27.72 |
| 8 | 15:58:58 | 23.2 | 28.8 |
| 9 | 16:01:32 | 24.2 | 30.24 |
| 10 | 16:04:01 | 22.5 | 27.72 |
| 11 | 16:06:41 | 25.4 | 30.6 |
| 12 | 16:09:04 | 18.6 | 28.8 |
| 13 | 17:04:35 | 24.1 | 28.8 |
| 14 | 17:07:04 | 25.1 | 28.8 |
| 15 | 17:09:27 | 23.5 | 26.28 |
| 16 | 17:12:00 | 23.2 | 27.36 |
| 17 | 17:14:36 | 19.2 | 29.16 |
| 18 | 17:17:46 | 13.1 | 23.76 |
| 19 | 17:22:12 | 23.3 | 27.36 |
| 20 | 17:24:47 | 23.8 | 27.72 |
| 21 | 17:27:18 | 13.2 | 26.64 |
| 22 | 17:31:54 | 15.7 | 27.72 |
| 23 | 17:35:45 | 3 | 5.04 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 1 | 15:32:18 | 1h 10m 37s | 19.08 | 38.08 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
