| 16:25:12 | Take off |
| 16:26:19 | Gybe 1 |
| 16:26:35 | Landing |
| 16:28:32 | Take off |
| 16:28:35 | Downwind started (46°) |
| 16:28:52 | Gybe 2 |
| 16:29:05 | Downwind ended (264°) |
| 16:29:44 | Gybe 3 |
| 16:30:05 | Landing |
| 16:35:12 | Take off |
| 16:36:53 | Gybe 4 |
| 16:37:15 | Landing |
| 16:37:32 | Take off |
| 16:37:35 | Downwind started (34°) |
| 16:38:05 | Downwind ended (75°) |
| 16:39:13 | Gybe 5 |
| 16:39:53 | Gybe 6 |
| 16:41:21 | Gybe 7 |
| 16:42:03 | Gybe 8 |
| 16:42:05 | Landing |
| 16:44:02 | Take off |
| 16:44:13 | Gybe 9 |
| 16:44:25 | Landing |
| 16:45:22 | Take off |
| 16:46:15 | Gybe 10 |
| 16:46:25 | Landing |
| 16:46:52 | Take off |
| 16:46:55 | Downwind started (26°) |
| 16:47:25 | Downwind ended (118°) |
| 16:49:04 | Gybe 11 |
| 16:49:14 | Gybe 12 |
| 16:49:15 | Landing |
| 16:54:32 | Take off |
| 16:54:35 | Downwind started (48°) |
| 16:55:05 | Downwind ended (259°) |
| 16:56:25 | Max speed (27.7 Km/h) |
| 16:58:26 | Gybe 13 |
| 16:59:54 | Gybe 14 |
| 17:00:15 | Landing |
| 17:02:12 | Take off |
| 17:02:15 | Downwind started (60°) |
| 17:02:45 | Downwind ended (85°) |
| 17:03:19 | Gybe 15 |
| 17:04:15 | Gybe 16 |
| 17:04:15 | Landing |
| 17:08:52 | Take off |
| 17:10:38 | Gybe 17 |
| 17:10:55 | Landing |
| 17:11:12 | Take off |
| 17:11:15 | Downwind started (7°) |
| 17:11:42 | Gybe 18 |
| 17:11:45 | Downwind ended (86°) |
| 17:11:58 | Gybe 19 |
| 17:12:15 | Downwind started (27°) |
| 17:12:16 | Gybe 20 |
| 17:12:45 | Downwind ended (86°) |
| 17:14:17 | Gybe 21 |
| 17:14:35 | Landing |
| 17:15:12 | Take off |
| 17:15:15 | Downwind started (47°) |
| 17:15:45 | Downwind ended (91°) |
| 17:18:15 | Gybe 22 |
| 17:19:10 | Gybe 23 |
| 17:19:25 | Landing |
| 17:20:42 | Take off |
| 17:21:12 | Gybe 24 |
| 17:21:15 | Landing |
| 17:24:22 | Take off |
| 17:24:25 | Downwind started (55°) |
| 17:24:55 | Downwind ended (257°) |
| 17:25:15 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:17:15 | 6.4 | 20.88 |
| 1 | 16:26:36 | 6.7 | 20.88 |
| 2 | 16:35:21 | 20.1 | 25.92 |
| 3 | 16:38:21 | 19.3 | 23.04 |
| 4 | 16:41:28 | 10.6 | 23.4 |
| 5 | 16:47:07 | 8.7 | 26.28 |
| 6 | 16:54:04 | 19.4 | 27.72 |
| 7 | 16:57:03 | 21.3 | 26.64 |
| 8 | 16:59:53 | 7.6 | 24.84 |
| 9 | 17:07:59 | 16.5 | 26.28 |
| 10 | 17:11:33 | 17.6 | 23.04 |
| 11 | 17:15:04 | 20.3 | 24.84 |
| 12 | 17:17:56 | 8.6 | 24.12 |
| 13 | 17:24:42 | 4.1 | 25.2 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 1 | 16:17:15 | 9m 22s | 6.41 | 22.39 |
| Lap 2 | 16:26:38 | 8m 47s | 6.8 | 22.82 |
| Lap 3 | 16:35:26 | 3m 1s | 19.87 | 26.21 |
| Lap 4 | 16:38:27 | 3m 7s | 19.26 | 23.54 |
| Lap 5 | 16:41:34 | 5m 39s | 10.62 | 24.91 |
| Lap 6 | 16:47:13 | 7m 20s | 8.17 | 26.64 |
| Lap 7 | 16:54:33 | 2m 42s | 22.21 | 25.56 |
| Lap 8 | 16:57:15 | 2m 55s | 20.56 | 26.21 |
| Lap 9 | 17:00:10 | 8m 37s | 6.95 | 25.27 |
| Lap 10 | 17:08:48 | 3m 4s | 19.55 | 30.89 |
| Lap 11 | 17:11:52 | 3m 34s | 16.81 | 23.04 |
| Lap 12 | 17:15:26 | 2m 45s | 21.82 | 24.48 |
| Lap 13 | 17:18:11 | 6m 58s | 8.6 | 24.62 |
| Lap 14 | 17:25:09 | 3m 42s | 1.8 | 5.72 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
