| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 15:18:41 | 19.5 | 29.16 |
| 1 | 15:21:45 | 23.1 | 28.44 |
| 2 | 15:24:22 | 16 | 20.88 |
| 3 | 15:28:06 | 21.5 | 29.16 |
| 4 | 15:30:52 | 26.9 | 33.12 |
| 5 | 15:33:07 | 24.9 | 30.96 |
| 6 | 15:35:29 | 22.3 | 31.32 |
| 7 | 15:38:14 | 18.4 | 20.16 |
| 8 | 15:41:29 | 19.8 | 23.76 |
| 9 | 15:44:31 | 19.5 | 22.32 |
| 10 | 15:47:37 | 19.5 | 24.12 |
| 11 | 15:50:41 | 20.9 | 24.48 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 1 | 14:18:41 | 34m 28s | 20.52 | 38.16 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
