Track ID 931
User Flame_max
Spot ZigiRobinson Club
Activity Wingfoil
Started at 16:03 (07.08.2026)
Ended at 17:34 (07.08.2026)
Distance 22.7 km (DW)
Actual ride 16:13 - 17:34 (1h 21m)
Flying time 73%
Downwind: 27m (33.6%)
Average speed 14.9 km / h
Max speed 25.9 km / h

Weather
Wind avg/max, knts 1.6 / 3.3 ↖️
Temperature 30.3°C
 
Do you want to see additional tracks here?
Add your own track:
  Add comment
16:13:36 Take off
16:16:09 Gybe 1
16:16:39 Downwind started (6°)
16:17:42 Gybe 2
16:18:09 Downwind ended (145°)
16:22:15 Gybe 3
16:22:34 Gybe 4
16:22:39 Landing
16:38:06 Take off
16:48:39 Max speed (25.9 Km/h)
16:50:32 Gybe 5
16:51:09 Downwind started (45°)
16:51:12 Gybe 6
16:51:39 Downwind ended (144°)
16:58:26 Gybe 7
16:58:29 Landing
17:03:36 Take off
17:04:09 Downwind started (35°)
17:19:09 Downwind ended (123°)
17:19:54 Gybe 8
17:20:39 Downwind started (27°)
17:21:39 Downwind ended (150°)
17:22:39 Downwind started (25°)
17:23:50 Gybe 9
17:24:02 Gybe 10
17:24:09 Landing
17:24:09 Downwind ended (25°)
17:25:36 Take off
17:29:24 Gybe 11
17:30:09 Downwind started (37°)
17:30:16 Gybe 12
17:30:39 Downwind ended (129°)
17:30:45 Gybe 13
17:31:09 Downwind started (42°)
17:34:52 Gybe 14
17:34:59 Landing
17:34:59 Downwind ended (3°)
Km Started Avg. speed, km/h Max. speed, km/h
0 16:03:19 5.3 20.16
1 16:14:40 18.8 20.88
2 16:17:51 19.8 20.52
3 16:20:53 5 20.16
4 16:33:08 8.9 23.76
5 16:39:43 21.7 23.76
6 16:42:28 22 23.76
7 16:45:12 21.6 23.04
8 16:47:58 22 25.92
9 16:50:42 21.8 23.76
10 16:53:27 23.1 24.84
11 16:56:03 10.2 24.48
12 17:02:09 14.4 22.68
13 17:06:07 21.4 25.2
14 17:08:55 21.6 23.76
15 17:11:42 22 23.4
16 17:14:26 22.1 24.48
17 17:17:08 21.6 24.84
18 17:19:56 21.6 24.84
19 17:22:42 14.3 22.32
20 17:26:53 19.8 21.24
21 17:29:56 20 21.6
22 17:32:55 19.3 22.68
Km Started Avg. speed, km/h Max. speed, km/h
0 16:03:19 8.2 23.76
5 16:39:43 21.8 25.92
10 16:53:27 16.5 25.2
15 17:11:42 19.7 24.84
20 17:26:53 19.7 22.68
Km Started Duration Avg. speed, km/h Max. speed, km/h
Lap 1 16:03:19 11m 22s 5.29 24.26
Lap 2 16:14:42 3m 3s 19.66 48.24
Lap 3 16:17:45 2m 51s 21.06 54.79
Lap 4 16:20:36 10m 27s 5.72 44.93
Lap 5 16:31:03 8m 17s 7.24 24.77
Lap 6 16:39:20 2m 47s 21.56 23.98
Lap 7 16:42:07 2m 42s 22.21 24.98
Lap 8 16:44:49 2m 46s 21.67 26.65
Lap 9 16:47:35 2m 42s 22.21 26.78
Lap 10 16:50:17 2m 47s 21.56 25.57
Lap 11 16:53:04 2m 35s 23.22 25.85
Lap 12 16:55:39 2m 52s 20.92 25.43
Lap 13 16:58:31 7m 10s 8.39 23.83
Lap 14 17:05:41 2m 50s 21.17 23.04
Lap 15 17:08:31 2m 43s 22.07 27.14
Lap 16 17:11:14 2m 43s 22.07 24.41
Lap 17 17:13:57 2m 43s 22.07 27.36
Lap 18 17:16:40 2m 46s 21.67 26.35
Lap 19 17:19:26 2m 45s 21.82 26.86
Lap 20 17:22:11 4m 11s 14.33 23.47
Lap 21 17:26:22 3m 1s 19.87 24.62
Lap 22 17:29:23 2m 59s 20.12 22.1
Lap 23 17:32:22 2m 38s 18.32 23.83
 
Equipment used
Board CACHALOT 115L
Foil NORTH DOWNWIND DW1100 AR 12
Wing Cabrina Vision 2023 5m
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.