| 13:18:01 | Take off |
| 13:18:58 | Gybe 1 |
| 13:19:14 | Landing |
| 13:32:54 | Pause start |
| 14:11:57 | Pause end |
| 14:12:14 | Take off |
| 14:12:29 | Gybe 2 |
| 14:12:47 | Downwind started (22°) |
| 14:13:17 | Downwind ended (97°) |
| 14:15:14 | Gybe 3 |
| 14:18:02 | Gybe 4 |
| 14:18:17 | Downwind started (43°) |
| 14:18:47 | Downwind ended (80°) |
| 14:19:49 | Gybe 5 |
| 14:21:31 | Gybe 6 |
| 14:21:47 | Downwind started (24°) |
| 14:22:17 | Downwind ended (90°) |
| 14:23:45 | Gybe 7 |
| 14:26:48 | Gybe 8 |
| 14:26:58 | Gybe 9 |
| 14:27:07 | Landing |
| 14:28:24 | Take off |
| 14:31:12 | Gybe 10 |
| 14:31:27 | Downwind started (50°) |
| 14:31:57 | Downwind ended (78°) |
| 14:33:07 | Landing |
| 14:33:24 | Take off |
| 14:34:03 | Gybe 11 |
| 14:34:27 | Downwind started (50°) |
| 14:34:57 | Downwind ended (81°) |
| 14:36:10 | Gybe 12 |
| 14:36:27 | Downwind started (32°) |
| 14:36:57 | Downwind ended (99°) |
| 14:37:55 | Gybe 13 |
| 14:39:35 | Gybe 14 |
| 14:42:05 | Gybe 15 |
| 14:42:27 | Downwind started (47°) |
| 14:42:57 | Downwind ended (85°) |
| 14:44:25 | Gybe 16 |
| 14:45:54 | Pause start |
| 15:18:03 | Pause end |
| 15:22:20 | Take off |
| 15:22:23 | Downwind started (57°) |
| 15:22:53 | Downwind ended (98°) |
| 15:24:35 | Gybe 17 |
| 15:24:53 | Downwind started (54°) |
| 15:25:23 | Downwind ended (108°) |
| 15:29:13 | Max speed (32.4 Km/h) |
| 15:31:55 | Gybe 18 |
| 15:32:23 | Downwind started (54°) |
| 15:32:53 | Downwind ended (66°) |
| 15:33:23 | Downwind started (50°) |
| 15:34:23 | Downwind ended (61°) |
| 15:34:53 | Downwind started (56°) |
| 15:36:23 | Downwind ended (66°) |
| 15:37:21 | Gybe 19 |
| 15:38:09 | Gybe 20 |
| 15:38:23 | Downwind started (17°) |
| 15:38:41 | Gybe 21 |
| 15:38:52 | Gybe 22 |
| 15:39:23 | Downwind ended (81°) |
| 15:40:51 | Gybe 23 |
| 15:41:41 | Gybe 24 |
| 15:41:53 | Downwind started (50°) |
| 15:42:26 | Gybe 25 |
| 15:42:33 | Landing |
| 15:42:33 | Downwind ended (56°) |
| 15:48:30 | Take off |
| 15:49:13 | Gybe 26 |
| 15:49:33 | Downwind started (22°) |
| 15:50:03 | Downwind ended (99°) |
| 15:51:20 | Gybe 27 |
| 15:51:30 | Gybe 28 |
| 15:51:33 | Downwind started (59°) |
| 15:52:03 | Downwind ended (108°) |
| 15:53:26 | Gybe 29 |
| 15:53:36 | Gybe 30 |
| 15:53:43 | Landing |
| 15:55:30 | Take off |
| 15:56:06 | Gybe 31 |
| 15:57:01 | Gybe 32 |
| 15:57:11 | Gybe 33 |
| 15:57:13 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 13:05:24 | 4.9 | 9 |
| 1 | 13:17:35 | 8.5 | 25.92 |
| 2 | 13:24:43 | 5.9 | 20.52 |
| 3 | 14:12:42 | 23.9 | 27.36 |
| 4 | 14:15:13 | 22.6 | 27 |
| 5 | 14:17:51 | 20.7 | 23.76 |
| 6 | 14:20:45 | 23.5 | 27 |
| 7 | 14:23:17 | 24.3 | 27 |
| 8 | 14:25:45 | 17.3 | 29.52 |
| 9 | 14:29:14 | 25.7 | 28.08 |
| 10 | 14:31:33 | 22.3 | 28.44 |
| 11 | 14:34:16 | 23.6 | 27 |
| 12 | 14:36:47 | 24.2 | 28.44 |
| 13 | 14:39:17 | 24.7 | 27.72 |
| 14 | 14:41:41 | 24.4 | 28.08 |
| 15 | 14:44:09 | 11.7 | 27 |
| 16 | 15:20:55 | 16.7 | 25.92 |
| 17 | 15:24:28 | 26.5 | 30.6 |
| 18 | 15:26:42 | 27.5 | 29.52 |
| 19 | 15:28:52 | 29.6 | 32.4 |
| 20 | 15:30:54 | 25.1 | 30.6 |
| 21 | 15:33:18 | 24.9 | 29.52 |
| 22 | 15:35:41 | 24.6 | 29.52 |
| 23 | 15:38:08 | 22.6 | 27.36 |
| 24 | 15:40:48 | 10.7 | 25.56 |
| 25 | 15:46:32 | 14.7 | 26.64 |
| 26 | 15:50:29 | 24.6 | 28.8 |
| 27 | 15:52:55 | 13.1 | 26.28 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 1 | 13:05:24 | 1h 38m 28s | 15.84 | 37.01 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
