| 16:59:11 | Take off |
| 16:59:36 | Gybe 1 |
| 16:59:44 | Landing |
| 17:00:41 | Take off |
| 17:01:49 | Gybe 2 |
| 17:01:59 | Gybe 3 |
| 17:04:04 | Max speed (28.4 Km/h) |
| 17:04:52 | Gybe 4 |
| 17:05:02 | Gybe 5 |
| 17:05:14 | Landing |
| 17:05:51 | Take off |
| 17:05:54 | Downwind started (52°) |
| 17:06:24 | Downwind ended (105°) |
| 17:07:19 | Gybe 6 |
| 17:07:35 | Gybe 7 |
| 17:07:47 | Gybe 8 |
| 17:07:54 | Downwind started (17°) |
| 17:07:57 | Gybe 9 |
| 17:08:13 | Gybe 10 |
| 17:08:41 | Gybe 11 |
| 17:08:54 | Landing |
| 17:08:54 | Downwind ended (25°) |
| 17:09:21 | Take off |
| 17:09:24 | Downwind started (3°) |
| 17:09:54 | Downwind ended (113°) |
| 17:10:12 | Gybe 12 |
| 17:10:22 | Gybe 13 |
| 17:10:59 | Gybe 14 |
| 17:11:24 | Downwind started (56°) |
| 17:11:37 | Gybe 15 |
| 17:12:17 | Gybe 16 |
| 17:12:24 | Downwind ended (108°) |
| 17:13:04 | Gybe 17 |
| 17:13:22 | Gybe 18 |
| 17:13:24 | Downwind started (21°) |
| 17:13:54 | Downwind ended (81°) |
| 17:14:06 | Gybe 19 |
| 17:14:16 | Gybe 20 |
| 17:14:24 | Downwind started (56°) |
| 17:14:54 | Downwind ended (109°) |
| 17:16:12 | Gybe 21 |
| 17:16:24 | Landing |
| 17:18:21 | Take off |
| 17:18:24 | Downwind started (56°) |
| 17:18:54 | Downwind ended (117°) |
| 17:20:54 | Downwind started (45°) |
| 17:21:04 | Gybe 22 |
| 17:21:17 | Gybe 23 |
| 17:21:28 | Gybe 24 |
| 17:21:54 | Downwind ended (82°) |
| 17:22:01 | Gybe 25 |
| 17:22:14 | Gybe 26 |
| 17:22:24 | Downwind started (20°) |
| 17:22:43 | Gybe 27 |
| 17:22:54 | Downwind ended (81°) |
| 17:23:16 | Gybe 28 |
| 17:24:19 | Gybe 29 |
| 17:24:29 | Gybe 30 |
| 17:26:30 | Gybe 31 |
| 17:26:44 | Landing |
| 17:28:41 | Take off |
| 17:30:14 | Landing |
| 17:31:01 | Take off |
| 17:31:04 | Downwind started (48°) |
| 17:31:22 | Gybe 32 |
| 17:31:48 | Gybe 33 |
| 17:32:20 | Gybe 34 |
| 17:32:39 | Gybe 35 |
| 17:32:59 | Gybe 36 |
| 17:33:34 | Downwind ended (115°) |
| 17:34:07 | Gybe 37 |
| 17:34:17 | Gybe 38 |
| 17:35:27 | Gybe 39 |
| 17:35:34 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 16:55:24 | 8.5 | 28.08 |
| 1 | 17:02:20 | 24.8 | 28.44 |
| 2 | 17:04:45 | 17.6 | 23.4 |
| 3 | 17:08:08 | 18.2 | 26.28 |
| 4 | 17:11:27 | 22.1 | 25.92 |
| 5 | 17:14:09 | 12.9 | 23.4 |
| 6 | 17:18:49 | 21.3 | 25.92 |
| 7 | 17:21:38 | 20 | 23.76 |
| 8 | 17:24:38 | 13.9 | 28.44 |
| 9 | 17:28:58 | 17.8 | 26.64 |
| 10 | 17:32:20 | 21.7 | 25.56 |
| 11 | 17:35:05 | 16.9 | 25.56 |
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 1 | 16:55:24 | 40m 19s | 17.03 | 35.5 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
