Track ID 997
User Aleksey.Ptk
Spot Lady's Mile, Columbia
Activity Parawing
Started at 15:08 (18.08.2026)
Ended at 16:01 (18.08.2026)
Distance 16.7 km
Actual ride 15:11 - 16:00 (49m)
Flying time 91%
Downwind: 3m (6.4%)
Average speed 19.4 km / h
Max speed 29.2 km / h

Weather
Wind avg/max, knts 12.5 / 13.4 ➡️
Temperature 33°C
 
Do you want to see additional tracks here?
OR
Add your own track:
  Add comment
15:11:12 Take off
15:11:15 Downwind started (38°)
15:11:41 Gybe 1
15:11:51 Gybe 2
15:11:55 Landing
15:11:55 Downwind ended (53°)
15:12:22 Take off
15:18:33 Gybe 3
15:18:52 Gybe 4
15:18:55 Landing
15:19:22 Take off
15:19:25 Downwind started (49°)
15:19:55 Downwind ended (248°)
15:25:23 Gybe 5
15:25:33 Gybe 6
15:25:35 Landing
15:27:42 Take off
15:28:55 Max speed (29.2 Km/h)
15:38:36 Gybe 7
15:38:45 Landing
15:39:32 Take off
15:39:35 Downwind started (30°)
15:40:05 Downwind ended (95°)
15:52:04 Gybe 8
15:52:25 Landing
15:52:32 Take off
15:56:45 Gybe 9
15:56:45 Landing
15:57:32 Take off
15:59:20 Gybe 10
15:59:30 Gybe 11
16:00:45 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 15:08:55 11.4 24.84
1 15:14:09 19.7 23.4
2 15:17:11 18 28.08
3 15:20:33 20.7 24.48
4 15:23:24 12.9 25.2
5 15:28:04 24 29.16
6 15:30:33 23 26.64
7 15:33:08 24.7 27
8 15:35:34 24.3 26.28
9 15:38:02 17.8 24.48
10 15:41:27 23.3 25.2
11 15:44:01 24.3 27
12 15:46:30 23.4 26.28
13 15:49:03 23.4 26.64
14 15:51:37 17.8 21.6
15 15:55:00 18.1 25.2
16 15:58:18 17 24.12
Km Started Avg. speed, km/h Max. speed, km/h
0 15:08:55 15.6 28.08
5 15:28:04 22.4 29.16
10 15:41:27 22.2 27
15 15:55:00 17.6 25.2
Km Started Duration Avg. speed, km/h Max. speed, km/h
Lap 1 15:08:55 5m 13s 11.45 26.78
Lap 2 15:14:10 3m 3s 19.66 26.21
Lap 3 15:17:13 3m 21s 17.93 26.5
Lap 4 15:20:34 2m 52s 20.92 24.26
Lap 5 15:23:26 4m 42s 12.78 24.26
Lap 6 15:28:08 2m 29s 24.16 27.22
Lap 7 15:30:37 2m 35s 23.36 29.52
Lap 8 15:33:11 2m 26s 24.48 26.86
Lap 9 15:35:38 2m 28s 24.16 26.14
Lap 10 15:38:07 3m 24s 17.64 25.85
Lap 11 15:41:31 2m 33s 23.54 28.51
Lap 12 15:44:04 2m 29s 24.16 25.78
Lap 13 15:46:33 2m 33s 23.69 29.09
Lap 14 15:49:05 2m 33s 23.36 25.56
Lap 15 15:51:39 3m 23s 17.75 22.9
Lap 16 15:55:02 3m 19s 18.11 28.15
Lap 17 15:58:21 2m 41s 16.45 23.4
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.