Riders

Region: All / Cyprus / Egypt / Mauritius / Netherlands
Activity: All / Wingfoil / Windsurf / SUP / Kitesurf / Parawing / Sailing
Period: All time / Year / Month / Week
 
# Name Sessions Distance Avg. speed Max. speed
#1 Andy F. 7 498.8 km 16.68 km/h 54.36 km/h
#2 Sergey J. 19 239.4 km 11.88 km/h 32.04 km/h
#3 Flame_max 8 160.8 km 11.85 km/h 34.92 km/h
#4 ALEKSANDR_M 6 61.4 km 14 km/h 32.76 km/h
#5 dvabuzyarov 3 60.6 km 12.53 km/h 30.24 km/h
#6 sis032 7 59.2 km 6.6 km/h 32.4 km/h
#7 lememaxi 4 42 km 11.02 km/h 25.2 km/h
#8 DmitryEvseev 1 19.5 km 21.1 km/h 27.36 km/h
#9 alexey_b 1 13.3 km 7.24 km/h 20.52 km/h
#10 ZhekaPPP 1 12.3 km 9.68 km/h 56.52 km/h
#11 Aleksey.Ptk 1 8.9 km 13.03 km/h 24.48 km/h
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.