| # | Name | Sessions | Distance | Avg. speed | Max. speed | Avg. % on foil |
|---|---|---|---|---|---|---|
| #1 | Dmitry Evseev | 4 | 124.1 km | 20.3 km/h | 33.84 km/h | 84 % |
| #2 | Flame_max | 1 | 35.8 km | 16.42 km/h | 28.08 km/h | 70 % |
| #3 | Sergey J. | 2 | 30.2 km | 13.21 km/h | 28.08 km/h | 75 % |
| #4 | Aleksey.Ptk | 3 | 28.6 km | 6.25 km/h | 25.92 km/h | 27 % |
| #5 | alexey_b | 1 | 27 km | 16.27 km/h | 37.8 km/h | 77 % |
| #6 | Andy F. | 1 | 19.5 km | 20.12 km/h | 30.6 km/h | 83 % |
| #7 | ZhekaPPP | 1 | 10.1 km | 13 km/h | 21.24 km/h | 74 % |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
