Riders

Region: All / Cyprus / Egypt / Mauritius / Netherlands
Activity: All / Wingfoil / Windsurf / SUP / Kitesurf / Parawing / Sailing
Period: All time / Year / Month / Week
 
# Name Sessions Distance Avg. speed Max. speed
#1 Andy F. 7 498.8 km 16.68 km/h 54.36 km/h
#2 Sergey J. 19 256.8 km 11.59 km/h 26.28 km/h
#3 Flame_max 6 116 km 11.61 km/h 30.24 km/h
#4 ALEKSANDR_M 8 83 km 13.97 km/h 33.12 km/h
#5 dvabuzyarov 2 41.2 km 10.21 km/h 30.24 km/h
#6 lememaxi 3 28.8 km 11.34 km/h 25.2 km/h
#7 ZhekaPPP 2 21.4 km 9.67 km/h 56.52 km/h
#8 alexey_b 1 13.3 km 7.24 km/h 20.52 km/h
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.