Riders

Region: All / Cyprus / Egypt / Mauritius / Netherlands
Activity: All / Wingfoil / Windsurf / SUP / Kitesurf / Parawing / Sailing
Period: All time / Year / Month / Week
 
# Name Sessions Distance Avg. speed Max. speed
#1 Sergey J. 137 1591.5 km 12.01 km/h 36.72 km/h
#2 Flame_max 65 1389.7 km 13.27 km/h 37.8 km/h
#3 Crackodeal 40 586 km 12.82 km/h 29.16 km/h
#4 lememaxi 34 575.3 km 14.12 km/h 30.24 km/h
#5 Andy F. 8 568.3 km 16.7 km/h 54.36 km/h
#6 Alex 19 552.7 km 13.92 km/h 44.28 km/h
#7 Aleksey.Ptk 23 521.7 km 11.57 km/h 28.44 km/h
#8 ALEKSANDR_M 26 276.1 km 11.98 km/h 74.16 km/h
#9 Guest16 16 157.3 km 10.34 km/h 28.44 km/h
#10 dvabuzyarov 6 119.7 km 12.83 km/h 32.4 km/h
#11 ZhekaPPP 5 69.2 km 11.93 km/h 66.24 km/h
#12 alexey_b 1 13.3 km 7.24 km/h 20.52 km/h
#13 sis032 1 2.3 km 5.76 km/h 23.04 km/h
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.