| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Flying time % |
|---|---|---|---|---|---|---|---|---|
| 1004 | Wingfoil (DW) | 2026-08-21 17:07:24 | 1h 1m | Mui Ne | 9.5 | 8.5 | 25.6 | 34 |
| 1002 | Wingfoil | 2026-08-20 16:56:07 | 1h 6m | Mui Ne | 11.8 | 8.4 | 28.4 | 34 |
| 995 | Wingfoil | 2026-08-18 17:13:58 | 57m | Mui Ne | 7.1 | 7.4 | 27 | 25 |
| 994 | Wingfoil (DW) | 2026-08-17 16:42:47 | 57m | Mui Ne | 13.6 | 14.4 | 32.4 | 57 |
| 987 | Wingfoil (DW) | 2026-08-16 16:13:31 | 1h 22m | Mui Ne | 15 | 11 | 29.5 | 37 |
| 983 | Wingfoil (DW) | 2026-08-15 15:41:59 | 2h 24m | Mui Ne | 43.1 | 16.9 | 34.9 | 68 |
| 950 | Wingfoil (DW) | 2026-08-14 17:39:27 | 12m | 4.8 | 22.9 | 31.7 | 86 | |
| 951 | Wingfoil (DW) | 2026-08-14 16:04:45 | 1h 26m | 27.6 | 19.3 | 33.1 | 77 | |
| 952 | Wingfoil (DW) | 2026-08-13 16:49:56 | 1h 25m | Mui Ne | 23.3 | 16.6 | 28.4 | 67 |
| 953 | Wingfoil (DW) | 2026-08-12 17:15:18 | 1h | Mui Ne | 12 | 12.1 | 27.7 | 44 |
| 954 | Wingfoil (DW) | 2026-08-11 17:06:06 | 59m | Mui Ne | 18.7 | 17.9 | 30.2 | 80 |
| 955 | Wingfoil (DW) | 2026-08-10 16:40:31 | 1h 24m | Mui Ne | 20.9 | 14.9 | 31.3 | 59 |
| 956 | Wingfoil (DW) | 2026-08-09 16:42:57 | 1h 9m | Mui Ne | 17.8 | 15.4 | 32 | 61 |
| 957 | Wingfoil (DW) | 2026-08-08 16:14:16 | 1h 12m | Mui Ne | 22.1 | 17.6 | 31.3 | 74 |
| 958 | Wingfoil (DW) | 2026-08-06 16:40:22 | 1h 15m | Mui Ne | 22.1 | 17.6 | 29.2 | 80 |
| 959 | Wingfoil | 2026-08-05 17:34:57 | 41m | 4.7 | 6.2 | 21.2 | 19 | |
| 960 | Wingfoil (DW) | 2026-08-04 16:08:23 | 1h 43m | Mui Ne | 32.9 | 19 | 27.4 | 85 |
| 961 | Wingfoil (DW) | 2026-08-02 16:43:17 | 50m | Mui Ne | 16.4 | 19.4 | 28.4 | 85 |
| 962 | Wingfoil (DW) | 2026-08-01 16:33:38 | 47m | Mui Ne | 14.4 | 16.8 | 24.1 | 87 |
| 963 | Wingfoil (DW) | 2026-07-31 16:38:32 | 1h 4m | Mui Ne | 15.9 | 13.9 | 27 | 64 |
| 964 | Wingfoil (DW) | 2026-07-30 16:38:32 | 1h 20m | Mui Ne | 13.2 | 10 | 25.9 | 38 |
| 965 | Wingfoil (DW) | 2026-07-29 16:21:12 | 1h 58m | Mui Ne | 22.2 | 11.5 | 32 | 41 |
| 967 | Wingfoil (DW) | 2026-07-28 16:44:01 | 1h 29m | Mui Ne | 28.1 | 18.9 | 32.4 | 74 |
| 968 | Wingfoil | 2026-07-27 16:44:33 | 1h 24m | 10.9 | 7.5 | 29.2 | 22 | |
| 969 | Wingfoil (DW) | 2026-07-26 15:30:12 | 1h 34m | Mui Ne | 22.2 | 13.8 | 31.7 | 53 |
| 970 | Wingfoil (DW) | 2026-07-25 16:21:33 | 1h 13m | Mui Ne | 22.8 | 17.6 | 29.5 | 75 |
| 971 | Wingfoil (DW) | 2026-07-24 16:50:09 | 1h 12m | Mui Ne | 21.3 | 17.1 | 32.4 | 75 |
| 972 | Wingfoil (DW) | 2026-07-23 16:42:16 | 47m | Mui Ne | 14.3 | 18.4 | 28.8 | 80 |
| 973 | Wingfoil (DW) | 2026-07-22 16:20:05 | 1h 17m | Mui Ne | 20.4 | 15.6 | 31 | 66 |
| 974 | Wingfoil (DW) | 2026-07-21 16:48:52 | 1h 19m | Mui Ne | 19.7 | 15.7 | 28.4 | 62 |
| 975 | Wingfoil (DW) | 2026-07-20 16:01:55 | 1h | Mui Ne | 17.1 | 17.5 | 28.1 | 72 |
| 976 | Wingfoil (DW) | 2026-07-19 15:41:10 | 1h 15m | Mui Ne | 20.4 | 14.1 | 28.8 | 64 |
| 977 | Wingfoil | 2026-07-18 16:58:11 | 47m | Mui Ne | 6.3 | 6.6 | 23.4 | 24 |
| 978 | Wingfoil (DW) | 2026-07-17 16:31:58 | 45m | Mui Ne | 15 | 17 | 26.6 | 86 |
| 979 | Wingfoil (DW) | 2026-07-15 16:18:19 | 1h 37m | Mui Ne | 27 | 16.5 | 29.5 | 71 |
| 980 | Wingfoil | 2026-07-14 17:14:12 | 1h 1m | Mui Ne | 6.8 | 6.4 | 23.4 | 19 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
