| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Flying time % |
|---|---|---|---|---|---|---|---|---|
| 1191 | Wingfoil | 2026-10-23 16:54:22 | 37m | 3.2 | 4.7 | 23.4 | 15 | |
| 1190 | Wingfoil (DW) | 2026-10-22 16:10:21 | 1h 22m | Mui Ne | 27.9 | 20.6 | 31.3 | 85 |
| 1189 | Wingfoil (DW) | 2026-10-21 16:08:51 | 59m | Mui Ne | 17.9 | 17.9 | 29.5 | 83 |
| 1188 | Wingfoil (DW) | 2026-10-20 16:44:00 | 1h 1m | Spot 100 → Mui Ne | 22.3 | 20.5 | 32 | 95 |
| 1180 | Wingfoil | 2026-10-18 16:56:09 | 9m | 2.1 | 13 | 23 | 61 | |
| 1173 | Wingfoil (DW) | 2026-10-16 16:08:18 | 1h 21m | Spot 100 | 30.9 | 22.8 | 33.8 | 90 |
| 1171 | Wingfoil (DW) | 2026-10-15 16:12:48 | 1h 10m | Mui Ne | 19.8 | 17.2 | 28.1 | 78 |
| 1167 | Wingfoil (DW) | 2026-10-14 16:30:28 | 1h 17m | Spot 100 | 26 | 19.4 | 31.3 | 88 |
| 1161 | Wingfoil (DW) | 2026-10-12 16:31:42 | 43m | Mui Ne | 8.6 | 9.6 | 25.2 | 42 |
| 1159 | Wingfoil | 2026-10-11 16:05:33 | 1h 4m | Spot 100 | 16.3 | 14.8 | 27 | 69 |
| 1158 | Wingfoil | 2026-10-10 16:35:20 | 48m | Spot 100 | 3.7 | 4.6 | 22.3 | 7 |
| 1151 | Wingfoil (DW) | 2026-10-09 15:56:37 | 2h 33m | Spot 100 → Mui Ne | 38.9 | 13.5 | 26.6 | 68 |
| 1148 | Wingfoil (DW) | 2026-10-04 15:39:58 | 1h 41m | Mui Ne | 28.7 | 17 | 27.7 | 75 |
| 1137 | Wingfoil | 2026-10-01 17:10:39 | 41m | Mui Ne | 4.6 | 6.9 | 20.5 | 24 |
| 1125 | Wingfoil (DW) | 2026-09-27 16:21:19 | 1h 10m | Mui Ne → Spot 97 | 9.9 | 9 | 21.6 | 35 |
| 1116 | Wingfoil | 2026-09-25 17:01:46 | 51m | Spot 97 | 4.3 | 5.1 | 20.5 | 14 |
| 1106 | Wingfoil | 2026-09-23 17:09:25 | 21m | Mui Ne | 3.6 | 5 | 22.7 | 17 |
| 1093 | Wingfoil | 2026-09-20 16:23:03 | 1h 5m | Nha Trang | 17 | 15.6 | 25.9 | 71 |
| 1086 | Wingfoil | 2026-09-19 13:46:25 | 1h 14m | Nha Trang | 12.8 | 9.8 | 24.5 | 43 |
| 1081 | Wingfoil | 2026-09-17 16:38:48 | 1h 12m | Mui Ne | 6.3 | 6 | 20.5 | 13 |
| 1067 | Wingfoil | 2026-09-13 16:35:25 | 42m | Mui Ne | 4.4 | 5.5 | 20.5 | 14 |
| 1065 | Wingfoil (DW) | 2026-09-12 16:59:03 | 55m | Mui Ne | 11.3 | 12.6 | 34.2 | 56 |
| 1063 | Wingfoil (DW) | 2026-09-11 17:10:25 | 42m | Mui Ne | 7.9 | 12.5 | 23.4 | 49 |
| 1058 | Wingfoil (DW) | 2026-09-08 17:16:38 | 33m | Mui Ne | 8.4 | 15.3 | 26.6 | 69 |
| 1056 | Wingfoil (DW) | 2026-09-07 16:43:27 | 1h 7m | Mui Ne | 9.7 | 9.5 | 27.4 | 33 |
| 1052 | Wingfoil (DW) | 2026-09-06 16:43:08 | 56m | Mui Ne | 9.3 | 10.8 | 29.2 | 39 |
| 1048 | Wingfoil (DW) | 2026-09-05 15:24:51 | 1h 35m | Mui Ne | 19.4 | 13.2 | 29.5 | 49 |
| 1041 | Wingfoil (DW) | 2026-09-04 16:53:56 | 1h 2m | Mui Ne | 9.6 | 10.2 | 25.9 | 36 |
| 1038 | Wingfoil | 2026-09-03 17:26:22 | 28m | Mui Ne | 4 | 6.8 | 25.9 | 25 |
| 1023 | Wingfoil | 2026-08-29 09:40:03 | 28m | Mui Ne | 5.5 | 8.2 | 27.4 | 37 |
| 1021 | Wingfoil | 2026-08-28 16:29:39 | 1h 38m | Mui Ne | 10.9 | 7.2 | 28.4 | 20 |
| 1020 | Wingfoil | 2026-08-27 17:16:28 | 50m | Mui Ne | 6.1 | 7.1 | 15.5 | 20 |
| 1015 | Wingfoil (DW) | 2026-08-25 16:50:38 | 1h 20m | Mui Ne | 13 | 10.4 | 29.5 | 38 |
| 1004 | Wingfoil (DW) | 2026-08-21 17:07:24 | 1h 1m | Mui Ne | 9.5 | 8.5 | 25.6 | 34 |
| 1002 | Wingfoil | 2026-08-20 16:56:07 | 1h 6m | Mui Ne | 11.8 | 8.4 | 28.4 | 34 |
| 995 | Wingfoil | 2026-08-18 17:13:58 | 57m | Mui Ne | 7.1 | 7.4 | 27 | 25 |
| 994 | Wingfoil (DW) | 2026-08-17 16:42:47 | 57m | Mui Ne | 13.6 | 14.4 | 32.4 | 57 |
| 987 | Wingfoil (DW) | 2026-08-16 16:13:31 | 1h 22m | Mui Ne | 15 | 11 | 29.5 | 37 |
| 983 | Wingfoil (DW) | 2026-08-15 15:41:59 | 2h 24m | Mui Ne | 43.1 | 16.9 | 34.9 | 68 |
| 950 | Wingfoil (DW) | 2026-08-14 17:39:27 | 12m | 4.8 | 22.9 | 31.7 | 86 | |
| 951 | Wingfoil (DW) | 2026-08-14 16:04:45 | 1h 26m | 27.6 | 19.3 | 33.1 | 77 | |
| 952 | Wingfoil (DW) | 2026-08-13 16:49:56 | 1h 25m | Mui Ne | 23.3 | 16.6 | 28.4 | 67 |
| 953 | Wingfoil (DW) | 2026-08-12 17:15:18 | 1h | Mui Ne | 12 | 12.1 | 27.7 | 44 |
| 954 | Wingfoil (DW) | 2026-08-11 17:06:06 | 59m | Mui Ne | 18.7 | 17.9 | 30.2 | 80 |
| 955 | Wingfoil (DW) | 2026-08-10 16:40:31 | 1h 24m | Mui Ne | 20.9 | 14.9 | 31.3 | 59 |
| 956 | Wingfoil (DW) | 2026-08-09 16:42:57 | 1h 9m | Mui Ne | 17.8 | 15.4 | 32 | 61 |
| 957 | Wingfoil (DW) | 2026-08-08 16:14:16 | 1h 12m | Mui Ne | 22.1 | 17.6 | 31.3 | 74 |
| 958 | Wingfoil (DW) | 2026-08-06 16:40:22 | 1h 15m | Mui Ne | 22.1 | 17.6 | 29.2 | 80 |
| 959 | Wingfoil | 2026-08-05 17:34:57 | 41m | Spot 97 | 4.7 | 6.2 | 21.2 | 19 |
| 960 | Wingfoil (DW) | 2026-08-04 16:08:23 | 1h 43m | Mui Ne | 32.9 | 19 | 27.4 | 85 |
| 961 | Wingfoil (DW) | 2026-08-02 16:43:17 | 50m | Mui Ne | 16.4 | 19.4 | 28.4 | 85 |
| 962 | Wingfoil (DW) | 2026-08-01 16:33:38 | 47m | Mui Ne | 14.4 | 16.8 | 24.1 | 87 |
| 963 | Wingfoil (DW) | 2026-07-31 16:38:32 | 1h 4m | Mui Ne | 15.9 | 13.9 | 27 | 64 |
| 964 | Wingfoil (DW) | 2026-07-30 16:38:32 | 1h 20m | Mui Ne | 13.2 | 10 | 25.9 | 38 |
| 965 | Wingfoil (DW) | 2026-07-29 16:21:12 | 1h 58m | Mui Ne | 22.2 | 11.5 | 32 | 41 |
| 967 | Wingfoil (DW) | 2026-07-28 16:44:01 | 1h 29m | Mui Ne | 28.1 | 18.9 | 32.4 | 74 |
| 968 | Wingfoil | 2026-07-27 16:44:33 | 1h 24m | 10.9 | 7.5 | 29.2 | 22 | |
| 969 | Wingfoil (DW) | 2026-07-26 15:30:12 | 1h 34m | Mui Ne | 22.2 | 13.8 | 31.7 | 53 |
| 970 | Wingfoil (DW) | 2026-07-25 16:21:33 | 1h 13m | Mui Ne | 22.8 | 17.6 | 29.5 | 75 |
| 971 | Wingfoil (DW) | 2026-07-24 16:50:09 | 1h 12m | Mui Ne | 21.3 | 17.1 | 32.4 | 75 |
| 972 | Wingfoil (DW) | 2026-07-23 16:42:16 | 47m | Mui Ne | 14.3 | 18.4 | 28.8 | 80 |
| 973 | Wingfoil (DW) | 2026-07-22 16:20:05 | 1h 17m | Mui Ne | 20.4 | 15.6 | 31 | 66 |
| 974 | Wingfoil (DW) | 2026-07-21 16:48:52 | 1h 19m | Mui Ne | 19.7 | 15.7 | 28.4 | 62 |
| 975 | Wingfoil (DW) | 2026-07-20 16:01:55 | 1h | Mui Ne | 17.1 | 17.5 | 28.1 | 72 |
| 976 | Wingfoil (DW) | 2026-07-19 15:41:10 | 1h 15m | Mui Ne | 20.4 | 14.1 | 28.8 | 64 |
| 977 | Wingfoil | 2026-07-18 16:58:11 | 47m | Mui Ne | 6.3 | 6.6 | 23.4 | 24 |
| 978 | Wingfoil (DW) | 2026-07-17 16:31:58 | 45m | Mui Ne | 15 | 17 | 26.6 | 86 |
| 979 | Wingfoil (DW) | 2026-07-15 16:18:19 | 1h 37m | Mui Ne | 27 | 16.5 | 29.5 | 71 |
| 980 | Wingfoil | 2026-07-14 17:14:12 | 1h 1m | Mui Ne | 6.8 | 6.4 | 23.4 | 19 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
