Track ID 1269
User Flame_max
Spot Pissouri → Kourion
Activity Parawing
Started at 12:36 (22.11.2026)
Ended at 15:14 (22.11.2026)
Distance 21.4 km (DW)
Actual ride 12:37 - 14:52 (2h 15m)
Flying time 28%
Average speed 8.2 km / h
Max speed 31 km / h
 
Do you want to see additional tracks here?
OR
Add your own track:
  Add comment
12:37:01 Take off
12:41:49 Gybe 1
12:45:47 Gybe 2
12:45:54 Landing
12:52:41 Take off
12:56:24 Landing
13:09:01 Take off
13:09:31 Gybe 3
13:09:44 Gybe 4
13:09:44 Landing
13:13:01 Take off
13:17:44 Landing
13:24:11 Take off
13:24:54 Landing
13:46:21 Take off
13:47:38 Gybe 5
13:47:44 Landing
13:54:41 Take off
14:00:14 Gybe 6
14:00:24 Landing
14:02:01 Take off
14:02:53 Gybe 7
14:03:04 Landing
14:10:21 Take off
14:11:37 Gybe 8
14:11:44 Landing
14:15:11 Take off
14:16:00 Gybe 9
14:16:04 Landing
14:23:31 Take off
14:24:54 Landing
14:27:11 Take off
14:31:18 Gybe 10
14:31:24 Landing
14:50:01 Take off
14:50:34 Max speed (31 Km/h)
14:52:37 Gybe 11
14:52:44 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 12:36:04 18.9 26.28
1 12:39:12 23 25.2
2 12:41:50 25.4 28.8
3 12:44:09 6.9 28.44
4 12:52:51 24.6 27.36
5 12:55:17 6 26.28
6 13:05:28 6.7 24.48
7 13:14:10 24.8 26.64
8 13:16:35 5.7 25.2
9 13:27:10 3.1 10.08
10 13:46:19 6.8 26.28
11 13:55:00 24.6 27
12 13:57:24 26.4 29.52
13 13:59:42 5.7 28.8
14 14:10:20 11.2 26.64
15 14:15:45 5.1 26.28
16 14:27:14 25.6 28.8
17 14:29:32 12.8 28.8
18 14:34:21 3.7 29.52
19 14:50:36 14.5 30.96
20 14:54:49 4.5 12.24
21 15:08:00 3.6 10.8
Km Started Avg. speed, km/h Max. speed, km/h
0 12:36:04 15.6 28.8
5 12:55:17 5.9 26.64
10 13:46:19 10.2 29.52
15 14:15:45 7.7 30.96
20 14:54:49 4.2 12.24
Km Started Duration Avg. speed, km/h Max. speed, km/h
Lap 0 12:36:04 3m 8s 19.15 26.93
Lap 1 12:39:13 2m 38s 22.79 27.29
Lap 2 12:41:51 2m 18s 26.1 32.62
Lap 3 12:44:09 8m 41s 6.91 28.87
Lap 4 12:52:50 2m 25s 24.84 31.17
Lap 5 12:55:15 10m 53s 5.51 27.07
Lap 6 13:06:08 8m 7s 7.38 25.27
Lap 7 13:14:15 2m 24s 24.98 28.44
Lap 8 13:16:39 10m 55s 5.51 27.36
Lap 9 13:27:34 18m 56s 3.17 22.03
Lap 10 13:46:30 8m 42s 6.91 26.42
Lap 11 13:55:12 2m 23s 25.16 31.54
Lap 12 13:57:35 2m 17s 26.28 33.98
Lap 13 13:59:52 10m 44s 5.58 31.39
Lap 14 14:10:36 11m 6s 5.4 30.02
Lap 15 14:21:42 5m 53s 10.19 27.36
Lap 16 14:27:35 2m 16s 26.46 29.81
Lap 17 14:29:51 7m 27s 8.06 33.55
Lap 18 14:37:18 13m 43s 4.39 31.75
Lap 19 14:51:01 6m 41s 8.96 29.74
Lap 20 14:57:42 13m 50s 4.32 22.95
Lap 21 15:11:32 2m 38s 2.34 6.13
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.