| 12:37:33 | Take off |
| 12:39:16 | Max speed (29.5 Km/h) |
| 12:44:04 | Gybe 1 |
| 12:44:14 | Gybe 2 |
| 12:44:16 | Landing |
| 12:44:43 | Take off |
| 12:46:26 | Landing |
| 12:52:13 | Take off |
| 12:56:49 | Gybe 3 |
| 12:57:46 | Downwind started (42°) |
| 12:58:16 | Downwind ended (115°) |
| 12:59:54 | Gybe 4 |
| 13:00:12 | Gybe 5 |
| 13:00:16 | Landing |
| 13:11:13 | Take off |
| 13:12:21 | Gybe 6 |
| 13:12:46 | Landing |
| 13:13:43 | Take off |
| 13:17:57 | Gybe 7 |
| 13:18:09 | Gybe 8 |
| 13:18:16 | Landing |
| 13:21:03 | Take off |
| 13:23:52 | Gybe 9 |
| 13:25:36 | Downwind started (48°) |
| 13:26:06 | Downwind ended (78°) |
| 13:26:22 | Gybe 10 |
| 13:26:32 | Gybe 11 |
| 13:26:36 | Landing |
| 13:30:03 | Take off |
| 13:30:36 | Downwind started (44°) |
| 13:31:06 | Downwind ended (89°) |
| 13:31:15 | Gybe 12 |
| 13:31:25 | Gybe 13 |
| 13:31:26 | Landing |
| 13:33:23 | Take off |
| 13:34:03 | Gybe 14 |
| 13:34:16 | Gybe 15 |
| 13:34:26 | Gybe 16 |
| 13:34:26 | Landing |
| 13:37:13 | Take off |
| 13:37:42 | Gybe 17 |
| 13:38:23 | Gybe 18 |
| 13:38:34 | Gybe 19 |
| 13:38:36 | Landing |
| 13:39:53 | Take off |
| 13:41:23 | Gybe 20 |
| 13:41:35 | Gybe 21 |
| 13:41:46 | Landing |
| 13:47:03 | Take off |
| 13:49:01 | Gybe 22 |
| 13:49:55 | Gybe 23 |
| 13:50:36 | Downwind started (47°) |
| 13:50:56 | Gybe 24 |
| 13:51:06 | Downwind ended (99°) |
| 13:52:18 | Gybe 25 |
| 13:53:06 | Downwind started (49°) |
| 13:54:36 | Downwind ended (65°) |
| 14:03:20 | Gybe 26 |
| 14:03:26 | Landing |
| 14:10:53 | Take off |
| 14:12:19 | Gybe 27 |
| 14:12:26 | Landing |
| 14:14:13 | Take off |
| 14:15:46 | Gybe 28 |
| 14:15:57 | Gybe 29 |
| 14:16:06 | Landing |
| 14:16:55 | Pause start |
| 14:32:08 | Take off |
| 14:32:11 | Pause end |
| 14:32:21 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:32:16 | 8.1 | 26.64 |
| 1 | 12:39:24 | 24.9 | 29.52 |
| 2 | 12:41:49 | 19.2 | 27.36 |
| 3 | 12:44:55 | 7.8 | 28.8 |
| 4 | 12:52:41 | 22.4 | 25.56 |
| 5 | 12:55:23 | 20.1 | 25.92 |
| 6 | 12:58:23 | 4.8 | 21.6 |
| 7 | 13:11:05 | 15.8 | 25.92 |
| 8 | 13:14:44 | 24.7 | 28.08 |
| 9 | 13:17:10 | 10.4 | 25.2 |
| 10 | 13:22:55 | 18.8 | 25.56 |
| 11 | 13:26:05 | 7.7 | 21.96 |
| 12 | 13:34:08 | 9 | 20.16 |
| 13 | 13:40:36 | 8 | 24.84 |
| 14 | 13:48:12 | 18.3 | 21.6 |
| 15 | 13:51:31 | 16.4 | 20.16 |
| 16 | 13:55:09 | 21.3 | 24.48 |
| 17 | 13:57:58 | 22.3 | 28.08 |
| 18 | 14:00:39 | 10.7 | 26.64 |
| 19 | 14:06:26 | 7 | 23.04 |
| 20 | 14:14:42 | 12.3 | 24.48 |
| 0 | |||
| Km | Started | Duration | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|---|
| Lap 0 | 12:32:16 | 7m 12s | 8.35 | 32.54 |
| Lap 1 | 12:39:28 | 2m 26s | 24.48 | 32.4 |
| Lap 2 | 12:41:55 | 3m 4s | 19.48 | 27 |
| Lap 3 | 12:45:00 | 7m 46s | 7.74 | 29.45 |
| Lap 4 | 12:52:46 | 2m 42s | 22.21 | 24.77 |
| Lap 5 | 12:55:28 | 2m 50s | 21.06 | 26.57 |
| Lap 6 | 12:58:19 | 12m 53s | 4.64 | 20.81 |
| Lap 7 | 13:11:12 | 3m 37s | 16.52 | 27.65 |
| Lap 8 | 13:14:50 | 2m 25s | 24.84 | 28.66 |
| Lap 9 | 13:17:15 | 5m 47s | 10.33 | 26.86 |
| Lap 10 | 13:23:03 | 3m 10s | 18.94 | 24.62 |
| Lap 11 | 13:26:13 | 8m 15s | 7.27 | 26.35 |
| Lap 12 | 13:34:29 | 6m 17s | 9.54 | 20.52 |
| Lap 13 | 13:40:46 | 7m 35s | 7.88 | 24.91 |
| Lap 14 | 13:48:22 | 3m 19s | 18 | 23.69 |
| Lap 15 | 13:51:42 | 3m 36s | 16.67 | 22.1 |
| Lap 16 | 13:55:18 | 2m 49s | 21.17 | 25.2 |
| Lap 17 | 13:58:08 | 2m 41s | 22.36 | 29.23 |
| Lap 18 | 14:00:49 | 7m 13s | 8.32 | 27.5 |
| Lap 19 | 14:08:02 | 6m 48s | 8.78 | 24.48 |
| Lap 20 | 14:14:51 | 17m 45s | 1.37 | 22.82 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
