| 14:04:21 | Take off |
| 14:50:48 | Landing |
| 14:52:15 | Take off |
| 14:53:38 | Landing |
| 14:54:55 | Take off |
| 14:55:18 | Landing |
| 14:56:15 | Take off |
| 14:58:49 | Landing |
| 15:04:06 | Take off |
| 15:10:49 | Landing |
| 15:13:06 | Take off |
| 15:22:23 | Landing |
| 15:24:20 | Take off |
| 15:28:04 | Landing |
| 15:28:41 | Take off |
| 15:44:35 | Landing |
| 15:45:43 | Take off |
| 15:50:17 | Landing |
| 15:51:14 | Take off |
| 15:55:17 | Landing |
| 15:55:54 | Take off |
| 15:57:27 | Landing |
| 15:58:14 | Take off |
| 16:02:57 | Landing |
| 16:05:54 | Take off |
| 16:13:37 | Landing |
| 16:16:14 | Take off |
| 16:21:07 | Landing |
| 16:24:24 | Take off |
| 16:29:07 | Landing |
| 16:31:24 | Take off |
| 16:33:37 | Max speed (34.6 Km/h) |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 14:03:54 | 20.5 | 26.28 |
| 1 | 14:06:50 | 24.8 | 27.72 |
| 2 | 14:09:14 | 27.2 | 29.52 |
| 3 | 14:11:26 | 27 | 30.24 |
| 4 | 14:13:40 | 26.2 | 29.88 |
| 5 | 14:15:57 | 26.4 | 28.8 |
| 6 | 14:18:14 | 25.8 | 28.08 |
| 7 | 14:20:34 | 25.9 | 28.8 |
| 8 | 14:22:52 | 26.1 | 30.96 |
| 9 | 14:25:11 | 23.3 | 26.28 |
| 10 | 14:27:45 | 23.3 | 25.92 |
| 11 | 14:30:20 | 23.7 | 25.56 |
| 12 | 14:32:52 | 22.8 | 27 |
| 13 | 14:35:30 | 24 | 27.36 |
| 14 | 14:38:00 | 25.1 | 28.08 |
| 15 | 14:40:24 | 24.6 | 27.72 |
| 16 | 14:42:51 | 24.7 | 28.44 |
| 17 | 14:45:18 | 24.9 | 26.64 |
| 18 | 14:47:42 | 25.3 | 28.44 |
| 19 | 14:50:04 | 12.7 | 28.8 |
| 20 | 14:54:48 | 17.8 | 30.96 |
| 21 | 14:58:06 | 8.7 | 28.44 |
| 22 | 15:05:11 | 25.6 | 29.88 |
| 23 | 15:07:32 | 25.2 | 30.24 |
| 24 | 15:09:55 | 13.4 | 28.08 |
| 25 | 15:14:24 | 25.5 | 28.08 |
| 26 | 15:16:45 | 25.2 | 27 |
| 27 | 15:19:08 | 24.6 | 28.44 |
| 28 | 15:21:35 | 13.6 | 28.8 |
| 29 | 15:25:52 | 20.2 | 28.08 |
| 30 | 15:28:51 | 25.6 | 30.24 |
| 31 | 15:31:12 | 25.6 | 29.88 |
| 32 | 15:33:33 | 25.2 | 28.44 |
| 33 | 15:35:56 | 24.8 | 28.44 |
| 34 | 15:38:22 | 25 | 28.8 |
| 35 | 15:40:43 | 25.5 | 32.04 |
| 36 | 15:43:07 | 18 | 27.36 |
| 37 | 15:46:28 | 25.3 | 29.16 |
| 38 | 15:48:51 | 18.7 | 33.84 |
| 39 | 15:52:02 | 25.7 | 29.88 |
| 40 | 15:54:23 | 16.9 | 30.96 |
| 41 | 15:58:00 | 22.8 | 27.36 |
| 42 | 16:00:35 | 18.8 | 28.44 |
| 43 | 16:03:57 | 13.9 | 27.36 |
| 44 | 16:08:09 | 24.3 | 27.36 |
| 45 | 16:10:36 | 25.4 | 29.52 |
| 46 | 16:12:58 | 12.1 | 28.08 |
| 47 | 16:17:46 | 24.2 | 28.44 |
| 48 | 16:20:16 | 11.6 | 30.24 |
| 49 | 16:25:32 | 23.6 | 26.28 |
| 50 | 16:28:05 | 13 | 26.28 |
| 51 | 16:32:37 | 27.1 | 34.56 |
| 52 | 16:34:50 | 24.7 | 26.28 |
| 53 | 16:37:16 | 25.9 | 29.16 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
