Track ID: 565

User: dvabuzyarov
Spot: Lady's Mile, Port
Activity type: Wingfoil
Started at: 2026-05-15 13:57:57
Finished at: 2026-05-15 17:05:18
Distance: 56.3 km (DW)
Actual ride: 14:05 - 16:49
Flying time: 78%
Avg. speed: 18.2 km / h
Max. speed: 30.6 km / h

Weather:
Wind avg/max, knts: 21 / 21.9 ➡️
Temperature: 23.3°C
 
Do you want to see additional tracks here?
  Add comment
14:05:04 Take off
14:13:37 Max speed (30.6 Km/h)
14:24:17 Landing
14:25:34 Take off
14:33:57 Landing
14:35:34 Take off
14:41:47 Landing
14:42:34 Take off
14:44:47 Landing
14:45:24 Take off
14:57:07 Landing
14:59:15 Take off
15:03:38 Landing
15:04:05 Take off
15:06:48 Landing
15:07:45 Take off
15:10:58 Landing
15:12:45 Take off
15:17:48 Landing
15:19:35 Take off
15:21:28 Landing
15:22:45 Take off
15:28:48 Landing
15:30:45 Take off
15:32:48 Landing
15:35:25 Take off
15:37:48 Landing
15:38:45 Take off
15:41:38 Landing
15:43:55 Take off
15:52:08 Landing
15:54:55 Take off
16:04:48 Landing
16:07:35 Take off
16:10:48 Landing
16:11:34 Take off
16:17:27 Landing
16:18:54 Take off
16:19:17 Landing
16:20:11 Take off
16:21:37 Landing
16:22:30 Take off
16:28:23 Landing
16:28:50 Take off
16:30:53 Landing
16:31:10 Take off
16:36:03 Landing
16:38:00 Take off
16:43:33 Landing
16:46:55 Take off
16:49:28 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 13:57:57 6.8 30.24
1 14:06:24 28.1 29.52
2 14:08:32 28 29.52
3 14:10:41 28.3 29.88
4 14:12:47 29.4 30.6
5 14:14:50 28.4 30.24
6 14:16:57 26.8 28.44
7 14:19:11 27.9 29.52
8 14:21:20 27.3 29.16
9 14:23:33 16.1 26.64
10 14:27:20 22.8 26.64
11 14:29:57 22.8 25.2
12 14:32:35 15.7 26.64
13 14:36:28 22.5 26.64
14 14:39:08 24.5 26.64
15 14:41:35 16.8 27.36
16 14:45:16 23.1 26.28
17 14:47:45 24 27.72
18 14:50:16 23.5 26.64
19 14:52:50 23.6 27
20 14:55:22 13.8 28.08
21 14:59:44 23.8 27.36
22 15:02:15 21.7 28.44
23 15:05:00 19.6 29.52
24 15:08:03 23.4 26.28
25 15:10:37 15.3 28.08
26 15:14:35 24.4 28.08
27 15:17:02 14.9 25.56
28 15:21:02 17.3 25.92
29 15:24:32 23.8 28.44
30 15:27:04 13.5 27.72
31 15:31:28 12.9 26.64
32 15:36:11 18.3 26.64
33 15:39:26 17.1 28.08
34 15:43:08 19 25.56
35 15:46:09 22.5 28.8
36 15:48:48 25 27.36
37 15:51:12 12.5 29.16
38 15:55:56 24.5 27.36
39 15:58:24 23.6 27
40 16:00:56 27 30.24
41 16:03:09 12.9 28.8
42 16:07:44 23.2 26.28
43 16:10:19 21.5 28.8
44 16:13:28 25.6 28.44
45 16:15:48 14.4 27.36
46 16:20:05 19.1 26.28
47 16:23:24 23.8 26.64
48 16:25:56 19.8 27.36
49 16:28:57 20.3 26.64
50 16:31:55 25.9 28.44
51 16:34:14 15.7 28.8
52 16:38:01 26.5 29.16
53 16:40:16 26 28.8
54 16:42:34 11.7 28.44
55 16:47:43 7.5 28.44
56 16:55:52 2.1 6.12
Km Started Avg. speed, km/h Max. speed, km/h
0 13:57:57 17.8 30.6
5 14:14:50 24 30.24
10 14:27:20 21 26.64
15 14:41:35 21.8 27.72
20 14:55:22 19.7 29.52
25 15:10:37 18.3 28.44
30 15:27:04 15.8 28.08
35 15:46:09 20.3 29.16
40 16:00:56 20.7 30.24
45 16:15:48 19 27.36
50 16:31:55 19.1 29.16
55 16:47:43 4.6 28.44
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.