Track ID 1271
User Andy F.
Spot Pissouri → Windsurfers On Tour
Activity Wingfoil
Started at 12:35 (22.11.2026)
Ended at 15:04 (22.11.2026)
Distance 59.9 km (DW)
Actual ride 12:35 - 15:04 (2h 29m)
Flying time 92%
Downwind: 2m (1.4%)
Average speed 24.1 km / h
Max speed 51.1 km / h
 
Do you want to see additional tracks here?
OR
Add your own track:
  Add comment
12:35:36 Take off
12:50:23 Gybe 1
12:55:22 Gybe 2
12:58:11 Gybe 3
13:01:10 Gybe 4
13:11:42 Gybe 5
13:20:09 Gybe 6
13:22:19 Gybe 7
13:22:31 Gybe 8
13:23:25 Gybe 9
13:23:58 Gybe 10
13:26:22 Gybe 11
13:33:40 Gybe 12
13:34:19 Gybe 13
13:34:29 Gybe 14
13:34:33 Landing
13:38:20 Take off
13:40:28 Gybe 15
13:48:38 Gybe 16
13:51:38 Gybe 17
13:51:48 Gybe 18
13:51:53 Landing
13:53:00 Take off
13:55:32 Gybe 19
13:59:52 Gybe 20
14:01:24 Gybe 21
14:03:19 Gybe 22
14:03:29 Gybe 23
14:04:57 Gybe 24
14:05:03 Landing
14:05:50 Take off
14:06:07 Gybe 25
14:06:13 Landing
14:06:20 Take off
14:06:23 Max speed (51.1 Km/h)
14:06:43 Landing
14:09:51 Take off
14:11:13 Gybe 26
14:11:24 Landing
14:11:51 Take off
14:12:31 Gybe 27
14:12:43 Gybe 28
14:17:07 Gybe 29
14:17:14 Landing
14:18:41 Take off
14:30:59 Gybe 30
14:34:40 Gybe 31
14:46:04 Gybe 32
14:46:14 Gybe 33
14:52:23 Gybe 34
14:55:15 Gybe 35
14:55:27 Landing
14:56:04 Take off
14:56:38 Gybe 36
15:03:07 Downwind started (56°)
15:04:07 Downwind ended (65°)
15:04:37 Downwind started (56°)
Km Started Avg. speed, km/h Max. speed, km/h
0 12:35:29 25.8 29.52
1 12:37:49 25.4 27.72
2 12:40:12 26.8 29.16
3 12:42:27 25 28.44
4 12:44:51 25.4 27.36
5 12:47:13 25.1 28.08
6 12:49:37 25.9 29.88
7 12:51:55 24.9 27.36
8 12:54:20 25.5 27.72
9 12:56:41 25.5 28.8
10 12:59:03 25.7 29.52
11 13:01:23 25.7 29.16
12 13:03:43 26.4 28.8
13 13:06:00 26.4 29.16
14 13:08:17 26.7 29.88
15 13:10:30 26.7 30.6
16 13:12:47 26.5 28.08
17 13:15:02 26.2 27.36
18 13:17:22 25.6 28.08
19 13:19:42 26.1 28.8
20 13:22:00 24.4 26.64
21 13:24:27 24.7 26.28
22 13:26:52 26 30.24
23 13:29:12 25.1 27.36
24 13:31:35 24.6 27
25 13:34:02 10.1 28.44
26 13:40:00 24.8 28.8
27 13:42:25 24.3 29.16
28 13:44:53 25.1 28.44
29 13:47:18 24.6 28.8
30 13:49:42 17.9 28.8
31 13:53:07 25.5 28.8
32 13:55:29 24 26.64
33 13:57:57 25.5 32.76
34 14:00:19 26.2 29.88
35 14:02:37 25.9 29.16
36 14:04:56 11 51.12
37 14:10:19 21.7 32.04
38 14:13:04 26 30.24
39 14:15:22 17.7 31.32
40 14:18:44 26.1 29.52
41 14:21:03 26.8 30.6
42 14:23:17 27.4 29.88
43 14:25:28 27.1 32.04
44 14:27:41 27.6 30.6
45 14:29:52 25.8 27.72
46 14:32:11 25 30.24
47 14:34:36 26.6 29.88
48 14:36:50 27.9 29.88
49 14:39:00 27.5 30.96
50 14:41:11 29.2 32.4
51 14:43:15 28.3 31.68
52 14:45:21 25.8 28.8
53 14:47:42 25.2 28.44
54 14:50:04 25.2 28.8
55 14:52:28 25.2 29.52
56 14:54:51 20.3 28.44
57 14:57:49 25.8 28.44
58 15:00:08 26.6 28.44
59 15:02:23 25.6 30.24
Km Started Avg. speed, km/h Max. speed, km/h
0 12:35:29 25.6 29.52
5 12:47:13 25.4 29.88
10 12:59:03 26.1 29.88
15 13:10:30 26.2 30.6
20 13:22:00 25 30.24
25 13:34:02 19.1 29.16
30 13:49:42 23.3 32.76
35 14:02:37 18.6 51.12
40 14:18:44 27 32.04
45 14:29:52 26.5 30.96
50 14:41:11 26.6 32.4
55 14:52:28 24.4 30.24
Km Started Duration Avg. speed, km/h Max. speed, km/h
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.