| 11:13:10 | Take off |
| 11:39:23 | Landing |
| 11:46:30 | Take off |
| 11:54:53 | Landing |
| 11:55:50 | Take off |
| 12:06:43 | Landing |
| 12:09:11 | Take off |
| 12:29:46 | Landing |
| 12:34:13 | Take off |
| 12:39:16 | Max speed (29.5 Km/h) |
| 12:46:56 | Landing |
| 12:48:53 | Take off |
| 13:07:16 | Landing |
| 13:09:53 | Take off |
| 13:12:36 | Landing |
| 13:13:33 | Take off |
| 13:20:13 | Landing |
| 13:23:30 | Take off |
| 13:28:43 | Landing |
| 13:30:30 | Take off |
| 13:31:53 | Landing |
| 13:34:50 | Take off |
| 13:54:33 | Landing |
| 13:57:55 | Take off |
| 13:59:48 | Landing |
| 14:01:05 | Take off |
| 14:12:48 | Landing |
| 14:15:16 | Take off |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 11:11:53 | 15.5 | 22.32 |
| 1 | 11:15:43 | 20 | 21.96 |
| 2 | 11:18:42 | 23.3 | 24.48 |
| 3 | 11:21:16 | 24 | 24.84 |
| 4 | 11:23:46 | 24.1 | 25.2 |
| 5 | 11:26:15 | 22.2 | 25.2 |
| 6 | 11:28:57 | 20.7 | 21.96 |
| 7 | 11:31:51 | 21.2 | 22.68 |
| 8 | 11:34:41 | 21.1 | 22.68 |
| 9 | 11:37:32 | 6.9 | 22.68 |
| 10 | 11:46:34 | 21.1 | 24.12 |
| 11 | 11:49:24 | 23.1 | 25.56 |
| 12 | 11:52:00 | 22.6 | 23.76 |
| 13 | 11:54:39 | 17.4 | 25.2 |
| 14 | 11:58:08 | 22.9 | 24.48 |
| 15 | 12:00:46 | 22.7 | 24.12 |
| 16 | 12:03:25 | 23.1 | 25.56 |
| 17 | 12:06:00 | 12.7 | 24.12 |
| 18 | 12:10:50 | 23.5 | 25.56 |
| 19 | 12:13:23 | 23.5 | 24.84 |
| 20 | 12:15:56 | 23.3 | 24.84 |
| 21 | 12:18:31 | 23.5 | 24.48 |
| 22 | 12:21:04 | 23.4 | 26.28 |
| 23 | 12:23:38 | 22.8 | 23.76 |
| 24 | 12:26:16 | 23.1 | 24.48 |
| 25 | 12:28:52 | 9.2 | 24.48 |
| 26 | 12:35:31 | 24.8 | 27.36 |
| 27 | 12:37:56 | 25 | 29.52 |
| 28 | 12:40:20 | 23.9 | 27.36 |
| 29 | 12:42:50 | 24.1 | 25.2 |
| 30 | 12:45:20 | 14.3 | 27 |
| 31 | 12:49:32 | 24.2 | 27 |
| 32 | 12:52:01 | 23.2 | 25.2 |
| 33 | 12:54:36 | 23.7 | 24.84 |
| 34 | 12:57:08 | 24 | 25.56 |
| 35 | 12:59:38 | 24.3 | 25.92 |
| 36 | 13:02:05 | 23 | 25.56 |
| 37 | 13:04:43 | 18.7 | 24.84 |
| 38 | 13:08:04 | 14.1 | 23.04 |
| 39 | 13:12:11 | 17 | 26.28 |
| 40 | 13:15:44 | 22.6 | 25.92 |
| 41 | 13:18:22 | 11.5 | 28.44 |
| 42 | 13:23:55 | 23.3 | 27 |
| 43 | 13:26:29 | 14.8 | 26.64 |
| 44 | 13:30:36 | 11.2 | 23.4 |
| 45 | 13:36:01 | 22.9 | 25.2 |
| 46 | 13:38:39 | 22.1 | 23.76 |
| 47 | 13:41:21 | 23.8 | 25.92 |
| 48 | 13:43:53 | 23.4 | 24.84 |
| 49 | 13:46:26 | 22.6 | 24.84 |
| 50 | 13:49:06 | 23.2 | 25.2 |
| 51 | 13:51:41 | 23.9 | 25.56 |
| 52 | 13:54:11 | 8.9 | 25.2 |
| 53 | 14:01:13 | 23.4 | 27 |
| 54 | 14:03:46 | 22.5 | 23.76 |
| 55 | 14:06:26 | 23.2 | 24.48 |
| 56 | 14:09:01 | 23 | 24.84 |
| 57 | 14:11:38 | 12.3 | 24.84 |
| 58 | 14:16:40 | 23.1 | 26.64 |
| 59 | 14:19:15 | 22.8 | 23.76 |
| 60 | 14:21:54 | 23.3 | 25.2 |
| 61 | 14:24:28 | 23.6 | 27 |
| 62 | 14:27:01 | 23.8 | 25.2 |
| 63 | 14:29:31 | 24.3 | 26.64 |
| 64 | 14:32:00 | 22.1 | 23.76 |
| 65 | 14:34:43 | 17 | 18.36 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 11:11:53 | 20.9 | 25.2 |
| 5 | 11:26:15 | 14.9 | 25.2 |
| 10 | 11:46:34 | 21.2 | 25.56 |
| 15 | 12:00:46 | 19.9 | 25.56 |
| 20 | 12:15:56 | 23.2 | 26.28 |
| 25 | 12:28:52 | 18.4 | 29.52 |
| 30 | 12:45:20 | 21 | 27 |
| 35 | 12:59:38 | 18.7 | 26.28 |
| 40 | 13:15:44 | 15.1 | 28.44 |
| 45 | 13:36:01 | 22.9 | 25.92 |
| 50 | 13:49:06 | 17.5 | 27 |
| 55 | 14:06:26 | 19.5 | 26.64 |
| 60 | 14:21:54 | 23.4 | 27 |
| 65 | 14:34:43 | 17 | 18.36 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
