| 11:15:31 | Take off |
| 11:44:26 | Landing |
| 11:45:03 | Take off |
| 12:25:37 | Landing |
| 12:27:34 | Take off |
| 12:40:47 | Landing |
| 12:42:04 | Take off |
| 13:30:29 | Landing |
| 13:30:56 | Take off |
| 13:38:59 | Landing |
| 13:39:37 | Take off |
| 13:47:31 | Landing |
| 13:47:58 | Take off |
| 13:52:51 | Landing |
| 13:53:48 | Take off |
| 14:17:42 | Max speed (31 Km/h) |
| 14:31:02 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 11:14:44 | 19.6 | 27.72 |
| 1 | 11:17:47 | 23.7 | 27.72 |
| 2 | 11:20:19 | 24.4 | 28.44 |
| 3 | 11:22:47 | 24.4 | 27.36 |
| 4 | 11:25:15 | 24.3 | 29.16 |
| 5 | 11:27:43 | 22.7 | 25.56 |
| 6 | 11:30:23 | 20.6 | 25.56 |
| 7 | 11:33:17 | 19.9 | 23.76 |
| 8 | 11:36:19 | 21.1 | 25.92 |
| 9 | 11:39:10 | 20.8 | 24.84 |
| 10 | 11:42:03 | 18.6 | 24.84 |
| 11 | 11:45:17 | 22.9 | 25.92 |
| 12 | 11:47:53 | 22.5 | 26.64 |
| 13 | 11:50:35 | 22.7 | 24.48 |
| 14 | 11:53:13 | 23.2 | 25.92 |
| 15 | 11:55:48 | 23.1 | 26.28 |
| 16 | 11:58:22 | 24.2 | 27.36 |
| 17 | 12:00:54 | 24.2 | 27 |
| 18 | 12:03:21 | 24.5 | 27 |
| 19 | 12:05:49 | 21.9 | 25.56 |
| 20 | 12:08:35 | 22.8 | 27 |
| 21 | 12:11:12 | 23.2 | 25.92 |
| 22 | 12:13:47 | 23.8 | 28.08 |
| 23 | 12:16:18 | 24.6 | 27 |
| 24 | 12:18:45 | 24 | 27.36 |
| 25 | 12:21:15 | 24 | 27.36 |
| 26 | 12:23:44 | 14.4 | 28.44 |
| 27 | 12:28:00 | 24.4 | 26.28 |
| 28 | 12:30:28 | 21.8 | 26.28 |
| 29 | 12:33:15 | 22.5 | 26.28 |
| 30 | 12:35:53 | 24.8 | 27.72 |
| 31 | 12:38:17 | 21.4 | 28.8 |
| 32 | 12:41:09 | 19.5 | 28.08 |
| 33 | 12:44:12 | 25.5 | 28.44 |
| 34 | 12:46:33 | 23.9 | 26.64 |
| 35 | 12:49:04 | 24.8 | 27.36 |
| 36 | 12:51:29 | 24.4 | 27 |
| 37 | 12:53:56 | 24.3 | 25.92 |
| 38 | 12:56:25 | 24.3 | 28.8 |
| 39 | 12:58:53 | 23.8 | 25.92 |
| 40 | 13:01:24 | 25.2 | 27.36 |
| 41 | 13:03:47 | 22.7 | 27.72 |
| 42 | 13:06:26 | 23.6 | 27.72 |
| 43 | 13:08:58 | 23.9 | 27 |
| 44 | 13:11:31 | 22.1 | 24.48 |
| 45 | 13:14:12 | 22.8 | 27 |
| 46 | 13:16:51 | 23.5 | 27 |
| 47 | 13:19:25 | 21.2 | 25.56 |
| 48 | 13:22:14 | 22.3 | 25.56 |
| 49 | 13:24:58 | 23.2 | 25.56 |
| 50 | 13:27:31 | 21.4 | 25.56 |
| 51 | 13:30:22 | 19.9 | 28.08 |
| 52 | 13:33:21 | 22.6 | 27 |
| 53 | 13:36:00 | 22.7 | 25.92 |
| 54 | 13:38:39 | 18.9 | 25.2 |
| 55 | 13:41:52 | 22.5 | 25.2 |
| 56 | 13:44:32 | 23 | 27.36 |
| 57 | 13:47:08 | 20 | 26.28 |
| 58 | 13:50:08 | 23.2 | 27.72 |
| 59 | 13:52:46 | 18.2 | 27.72 |
| 60 | 13:56:00 | 23.8 | 27 |
| 61 | 13:58:32 | 23.7 | 29.52 |
| 62 | 14:01:04 | 25.2 | 28.8 |
| 63 | 14:03:26 | 24.7 | 27 |
| 64 | 14:05:53 | 23.9 | 26.64 |
| 65 | 14:08:24 | 24.4 | 28.44 |
| 66 | 14:10:51 | 24.1 | 26.28 |
| 67 | 14:13:20 | 24.6 | 27.72 |
| 68 | 14:15:48 | 25.4 | 30.96 |
| 69 | 14:18:09 | 24.6 | 27.36 |
| 70 | 14:20:37 | 25.1 | 28.44 |
| 71 | 14:23:00 | 24.1 | 27 |
| 72 | 14:25:30 | 24.5 | 28.08 |
| 73 | 14:27:58 | 23.6 | 27.72 |
| 74 | 14:30:29 | 15 | 24.12 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 11:14:44 | 23.1 | 29.16 |
| 5 | 11:27:43 | 21 | 25.92 |
| 10 | 11:42:03 | 21.8 | 26.64 |
| 15 | 11:55:48 | 23.6 | 27.36 |
| 20 | 12:08:35 | 23.6 | 28.08 |
| 25 | 12:21:15 | 20.5 | 28.44 |
| 30 | 12:35:53 | 22.8 | 28.8 |
| 35 | 12:49:04 | 24.3 | 28.8 |
| 40 | 13:01:24 | 23.5 | 27.72 |
| 45 | 13:14:12 | 22.6 | 27 |
| 50 | 13:27:31 | 20.9 | 28.08 |
| 55 | 13:41:52 | 21.2 | 27.72 |
| 60 | 13:56:00 | 24.2 | 29.52 |
| 65 | 14:08:24 | 24.6 | 30.96 |
| 70 | 14:20:37 | 23.7 | 28.44 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
