| 11:13:10 | Take off |
| 11:15:03 | Landing |
| 11:17:30 | Take off |
| 11:19:23 | Max speed (34.2 Km/h) |
| 11:25:53 | Landing |
| 11:43:30 | Take off |
| 11:43:43 | Landing |
| 12:01:00 | Take off |
| 12:30:53 | Landing |
| 12:34:30 | Take off |
| 12:44:13 | Landing |
| 12:46:00 | Take off |
| 12:46:53 | Landing |
| 12:48:20 | Take off |
| 13:02:53 | Landing |
| 13:05:53 | Take off |
| 13:14:26 | Landing |
| 13:16:13 | Take off |
| 13:16:36 | Landing |
| 13:17:53 | Take off |
| 13:29:06 | Landing |
| 13:32:43 | Take off |
| 13:40:56 | Landing |
| 13:42:11 | Take off |
| 13:53:54 | Landing |
| 13:56:41 | Take off |
| 14:06:54 | Landing |
| 14:10:31 | Take off |
| 14:18:54 | Landing |
| 14:21:33 | Take off |
| 14:21:46 | Landing |
| 14:24:33 | Take off |
| 14:35:36 | Landing |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 11:06:43 | 7 | 28.8 |
| 1 | 11:14:53 | 14 | 27 |
| 2 | 11:19:18 | 28.3 | 34.2 |
| 3 | 11:21:25 | 27.2 | 30.96 |
| 4 | 11:23:37 | 20.3 | 31.68 |
| 5 | 11:26:43 | 4.6 | 8.64 |
| 6 | 11:39:49 | 5.3 | 24.84 |
| 7 | 11:51:03 | 5.6 | 28.08 |
| 8 | 12:01:37 | 28.5 | 30.6 |
| 9 | 12:03:42 | 29.4 | 31.68 |
| 10 | 12:05:45 | 29.2 | 30.6 |
| 11 | 12:07:49 | 29.3 | 31.32 |
| 12 | 12:09:51 | 29.4 | 32.4 |
| 13 | 12:11:54 | 29.5 | 31.68 |
| 14 | 12:13:56 | 28.5 | 30.96 |
| 15 | 12:16:01 | 28.6 | 31.68 |
| 16 | 12:18:08 | 29.8 | 33.12 |
| 17 | 12:20:09 | 28.8 | 30.96 |
| 18 | 12:22:13 | 29.3 | 31.32 |
| 19 | 12:24:17 | 28.3 | 33.12 |
| 20 | 12:26:25 | 24.8 | 30.24 |
| 21 | 12:28:49 | 14.8 | 31.32 |
| 22 | 12:32:58 | 17.7 | 31.32 |
| 23 | 12:36:16 | 28.7 | 30.96 |
| 24 | 12:38:23 | 27.6 | 30.24 |
| 25 | 12:40:33 | 27.5 | 32.04 |
| 26 | 12:42:44 | 16.1 | 29.52 |
| 27 | 12:46:22 | 16.6 | 28.8 |
| 28 | 12:50:01 | 28.4 | 31.68 |
| 29 | 12:52:07 | 28.8 | 32.04 |
| 30 | 12:54:12 | 28.2 | 30.6 |
| 31 | 12:56:21 | 29.5 | 32.76 |
| 32 | 12:58:22 | 28.4 | 30.6 |
| 33 | 13:00:29 | 24.4 | 30.24 |
| 34 | 13:03:02 | 13.9 | 30.96 |
| 35 | 13:07:19 | 27.4 | 32.4 |
| 36 | 13:09:32 | 26.9 | 32.76 |
| 37 | 13:11:45 | 25.2 | 30.24 |
| 38 | 13:14:08 | 12 | 33.48 |
| 39 | 13:18:55 | 28.4 | 33.84 |
| 40 | 13:21:03 | 28.6 | 31.68 |
| 41 | 13:23:08 | 27.9 | 30.96 |
| 42 | 13:25:17 | 28.5 | 32.04 |
| 43 | 13:27:24 | 10.6 | 31.32 |
| 44 | 13:33:09 | 25.6 | 28.8 |
| 45 | 13:35:31 | 27.7 | 30.6 |
| 46 | 13:37:40 | 25.9 | 29.16 |
| 47 | 13:39:58 | 19 | 27 |
| 48 | 13:43:25 | 25.3 | 27.72 |
| 49 | 13:45:47 | 27.5 | 29.88 |
| 50 | 13:47:59 | 27.6 | 30.6 |
| 51 | 13:50:09 | 26 | 30.6 |
| 52 | 13:52:27 | 13.1 | 29.52 |
| 53 | 13:57:05 | 26.8 | 29.88 |
| 54 | 13:59:19 | 27.7 | 31.68 |
| 55 | 14:01:30 | 27.6 | 31.68 |
| 56 | 14:03:39 | 26.8 | 31.68 |
| 57 | 14:05:54 | 11.2 | 30.24 |
| 58 | 14:11:20 | 26.5 | 30.6 |
| 59 | 14:13:36 | 27.7 | 29.52 |
| 60 | 14:15:46 | 26.4 | 30.96 |
| 61 | 14:18:02 | 8.7 | 26.28 |
| 62 | 14:25:02 | 25.6 | 29.16 |
| 63 | 14:27:20 | 26.2 | 31.32 |
| 64 | 14:29:38 | 27.2 | 31.68 |
| 65 | 14:31:50 | 28.8 | 31.68 |
| 66 | 14:33:55 | 7.3 | 27.72 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 11:06:43 | 15.2 | 34.2 |
| 5 | 11:26:43 | 7.7 | 31.68 |
| 10 | 12:05:45 | 29.2 | 32.4 |
| 15 | 12:16:01 | 28.9 | 33.12 |
| 20 | 12:26:25 | 21.1 | 31.32 |
| 25 | 12:40:33 | 22 | 32.04 |
| 30 | 12:54:12 | 23 | 32.76 |
| 35 | 13:07:19 | 21.9 | 33.84 |
| 40 | 13:21:03 | 20.8 | 32.04 |
| 45 | 13:35:31 | 24.6 | 30.6 |
| 50 | 13:47:59 | 22.2 | 31.68 |
| 55 | 14:01:30 | 21.1 | 31.68 |
| 60 | 14:15:46 | 18.7 | 31.68 |
| 65 | 14:31:50 | 12.1 | 31.68 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
