dvabuzyarov

 
DW
ID Activity Started Duration Spot Distance, Km Avg. speed, Km/h Max. speed, Km/h Flying time %
1185 Wingfoil 2026-10-18 15:38:21 1h 15m Vulcan, Limassol 31.5 16.7 20.9 94
1132 Wingfoil (DW) 2026-09-28 13:45:26 3h 18m Pissouri → Zigi 80.3 23.2 42.5 91
1115 Wingfoil 2026-09-24 14:52:01 1h 33m Vulcan, Limassol 19.9 8.9 30.2 41
1087 Wingfoil (DW) 2026-09-18 15:22:51 1h 53m Spot 92 → Lady's Mile, Port 43.9 22.9 32 89
1009 Wingfoil (DW) 2026-08-23 14:34:21 2h 21m Limni 44.2 17.8 29.2 75
1005 Wingfoil (DW) 2026-08-22 15:06:26 3h 9m Pissouri → Lady's Mile, Port 61.2 18.4 33.8 69
993 Wingfoil (DW) 2026-08-16 13:54:10 4h 25m Lady's Mile, Port 97.8 21.1 37.4 79
800 Wingfoil (DW) 2026-07-01 15:07:46 1h 40m Lady's Mile, Port → Windsurfers On Tour 39.2 20.6 33.1 86
629 Wingfoil (DW) 2026-05-29 11:06:43 3h 22m Pissouri → Windsurfers On Tour 66.7 18.8 34.2 67
621 Wingfoil (DW) 2026-05-28 15:40:10 1h 10m Lady's Mile, Port → Windsurfers On Tour 27.8 21.6 33.1 91
608 Wingfoil (DW) 2026-05-24 13:55:23 1h 42m Vulcan, Limassol → Windsurfers On Tour 13.4 5.8 40.7 14
595 Wingfoil 2026-05-20 13:59:14 1h 22m Windsurfers On Tour 7 4.4 23.8 7
576 Wingfoil (DW) 2026-05-16 14:50:32 1h 37m Lady's Mile, Port → Windsurfers On Tour 35.5 21.5 33.1 81
565 Wingfoil (DW) 2026-05-15 13:57:57 2h 44m Lady's Mile, Port → Zigi 56.3 18.2 30.6 78
501 Wingfoil 2026-04-16 12:18:59 1h 35m Lady's Mile, Columbia 20.3 11 30.2 47
471 Wingfoil 2026-03-30 12:39:51 1h 55m Lady's Mile, Columbia 21 9.4 28.4 34
430 Wingfoil 2026-03-18 11:11:16 51m Lady's Mile, Port 19.4 17.2 29.2 88
338 Wingfoil (DW) 2026-01-01 12:28:05 1h 45m Pissouri → Kourion 29.3 15.2 32.4 59
327 Wingfoil 2025-12-22 10:42:41 51m Lady's Mile, Port 13.4 13 31 49
249 Wingfoil 2025-11-11 13:43:45 1h 12m Lady's Mile, Columbia 16.3 11.2 29.9 50
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.