| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Avg. % on foil |
|---|---|---|---|---|---|---|---|---|
| 598 | Wingfoil | 2026-05-20 14:29:14 | 30m | Lady's Mile, Port | 7.5 | 15.5 | 25.9 | 97 |
| 599 | Wingfoil | 2026-05-20 11:43:29 | 1h 04m | Lady's Mile, Port | 11.2 | 10.9 | 27 | 49 |
| 435 | Wingfoil | 2026-03-21 14:58:19 | 43m | Lady's Mile, Columbia | 8.9 | 13 | 24.5 | 57 |
| 427 | Wingfoil | 2026-03-16 14:49:56 | 1h 46m | Zigi | 19.5 | 11.7 | 25.2 | 60 |
| 410 | Wingfoil | 2026-03-11 15:33:50 | 1h 06m | Spot 60 | 13.4 | 12.3 | 27.7 | 50 |
| 411 | Wingfoil | 2026-03-11 13:55:23 | 47m | Robinson Club | 5.8 | 7.7 | 21.2 | 43 |
| 406 | Wingfoil | 2026-03-04 13:56:47 | 1h 26m | Kourion | 10.5 | 10.7 | 26.6 | 44 |
| 395 | Wingfoil | 2026-02-25 13:37:55 | 1h 49m | Zigi | 21 | 11.7 | 26.6 | 52 |
| 366 | Wingfoil | 2026-02-07 13:19:35 | 2h 08m | Lady's Mile, Port | 28.1 | 13.4 | 25.9 | 67 |
| 279 | Wingfoil | 2025-12-05 10:24:04 | 2h 50m | Akrotiri Surfzone | 22 | 7.8 | 24.5 | 37 |
| 275 | Wingfoil | 2025-11-30 12:47:57 | 3h 07m | Windsurfers On Tour | 59.7 | 19.2 | 28.4 | 85 |
| 263 | Wingfoil | 2025-11-20 11:02:17 | 1h 40m | Kiti | 14.3 | 8.9 | 25.6 | 44 |
| 260 | Wingfoil | 2025-11-18 12:03:49 | 1h 18m | Windsurfers On Tour | 10 | 8.4 | 26.6 | 41 |
| 99 | Wingfoil | 2025-10-26 14:05:12 | 2h 24m | Lady's Mile, Columbia | 23.5 | 11.2 | 26.3 | 49 |
| 100 | Wingfoil | 2025-10-20 13:33:08 | 1h 28m | The Oval | 16.1 | 12 | 22.3 | 70 |
| 101 | Wingfoil | 2025-09-25 14:48:59 | 2h 27m | Lady's Mile, Columbia | 24.9 | 12.6 | 28.4 | 51 |
| 102 | Wingfoil | 2025-09-18 14:16:32 | 2h 49m | Lady's Mile, Columbia | 34.5 | 12.8 | 27.7 | 63 |
| 103 | Wingfoil | 2025-09-09 17:02:37 | 44m | Kahuna | 8.3 | 11.6 | 24.5 | 66 |
| 104 | Wingfoil | 2025-08-01 14:02:20 | 2h 44m | Lady's Mile, Columbia | 26.8 | 10.3 | 24.8 | 58 |
| 105 | Wingfoil | 2025-07-27 15:44:42 | 2h 05m | Lady's Mile, Columbia | 26.7 | 13.8 | 24.5 | 68 |
| 106 | Wingfoil | 2025-07-18 15:34:02 | 2h 08m | Lady's Mile, Columbia | 29.2 | 13.9 | 24.8 | 68 |
| 107 | Wingfoil | 2025-07-08 14:51:30 | 3h 19m | Lady's Mile, Windsurfers Oceania | 35.2 | 11 | 24.5 | 52 |
| 108 | Wingfoil | 2025-07-01 14:23:30 | 3h 39m | Lady's Mile, Columbia | 41.1 | 11.3 | 22 | 58 |
| 109 | Wingfoil | 2025-06-25 15:56:17 | 3h 03m | Lady's Mile, Windsurfers Oceania | 32.5 | 12.3 | 27.4 | 48 |
| 110 | Wingfoil | 2025-06-21 16:21:57 | 1h 23m | Robinson Club | 9.8 | 8.3 | 20.5 | 29 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
