Flame_max

 
ID Activity Started Duration Spot Distance, Km Avg. speed, Km/h Max. speed, Km/h Avg. % on foil
601 Wingfoil 2026-05-21 12:33:25 1h 41m Lady's Mile, Columbia 14.9 9 28.4 35
597 Wingfoil 2026-05-20 14:11:54 1h 15m Lady's Mile, Port 22.2 17.7 32 61
596 Wingfoil 2026-05-20 11:38:51 1h 18m Lady's Mile, Port 17.2 14.5 30.2 53
571 Wingfoil 2026-05-16 15:08:41 1h 23m Lady's Mile, Columbia 28 20.4 29.2 85
572 Wingfoil 2026-05-16 14:18:28 49m Lady's Mile, Columbia 7.9 17.7 27.4 90
563 Wingfoil 2026-05-15 14:18:34 1h 19m Lady's Mile, Port 26 19.8 29.2 84
543 Wingfoil 2026-05-03 15:18:18 1h 29m Lady's Mile, Columbia 3.4 2.3 7.9 2
499 Wingfoil 2026-04-16 11:27:51 4h 24m Kiti 51.7 11.8 30.2 64
497 Wingfoil 2026-04-15 12:52:41 1h 01m Robinson Club 9.1 9 25.2 45
489 Wingfoil 2026-04-12 14:57:27 21m Lady's Mile, Columbia 5.5 16.2 23 66
488 Wingfoil 2026-04-12 13:16:25 47m Kourion 6.9 8.9 23.4 45
481 Wingfoil 2026-04-10 14:28:05 1h 43m Lady's Mile, Port 21.7 12.7 27 56
477 Wingfoil 2026-04-04 13:36:44 1h 54m Zigi 21.1 11.2 25.6 52
456 Wingfoil 2026-03-27 10:51:12 2h 23m Zigi 34.4 14.5 34.9 59
437 Wingfoil 2026-03-21 14:44:53 1h 01m Lady's Mile, Columbia 10.3 10.6 23.8 53
428 Wingfoil 2026-03-16 14:49:44 1h 29m Zigi 20.5 15.7 31.3 64
412 Wingfoil 2026-03-11 15:35:14 1h 45m Spot 60 6.9 4.1 25.2 23
407 Wingfoil 2026-03-04 13:58:15 1h 12m Kourion 20.5 17.2 27.4 87
396 Wingfoil 2026-02-25 13:41:00 1h 46m Zigi 21.4 12.2 27.7 53
374 Wingfoil 2026-02-18 12:46:07 2h 22m Zigi 19 8.2 35.6 28
371 Wingfoil 2026-02-14 12:05:52 2h 02m Zigi 37.6 18.8 35.6 79
365 Wingfoil 2026-02-07 13:25:23 1h 50m Lady's Mile, Port 31.1 17.1 27.7 73
357 Wingfoil 2026-01-22 10:23:22 1h 13m 15.4 12.7 28.8 54
351 Wingfoil 2026-01-11 12:29:25 2h 53m Windsurfers On Tour 23.4 8.1 27 33
336 Wingfoil 2026-01-01 12:28:32 2h 05m Spot 65 25.7 12.4 31.7 52
276 Wingfoil 2025-12-05 10:20:36 2h 22m Akrotiri Surfzone 35.6 15.3 27.4 73
272 Wingfoil 2025-11-30 12:22:25 1h 15m Lady's Mile, Columbia 11.4 12.3 27.4 39
270 Wingfoil 2025-11-28 09:34:32 1h 09m Lady's Mile, Port 19.9 17.6 26.6 84
269 Wingfoil 2025-11-20 13:00:32 17m Kahuna 4.1 14.8 26.3 63
262 Wingfoil 2025-11-20 11:01:02 1h 42m Kiti 14.8 8.7 28.8 16
258 Wingfoil 2025-11-18 12:09:47 1h 11m Windsurfers On Tour 9.6 8.1 26.6 33
254 Wingfoil 2025-11-11 14:12:37 1h 16m Lady's Mile, Columbia 18.9 15.3 29.2 66
98 Wingfoil 2025-10-26 14:06:47 2h 13m Lady's Mile, Columbia 26 14.7 32 71
19 Wingfoil 2025-10-20 13:43:10 1h 18m The Oval 16.3 12.5 28.1 63
18 Wingfoil 2025-10-19 13:15:24 3h 05m Lady's Mile, Columbia 57.7 18.9 29.5 81
111 Wingfoil 2025-09-25 14:33:53 2h 54m Lady's Mile, Columbia 37.5 14.8 30.2 67
112 Wingfoil 2025-09-18 14:13:47 2h 11m Lady's Mile, Columbia 38.9 17.9 31.3 62
113 Wingfoil 2025-09-08 15:46:12 40m Lady's Mile, Columbia 8.9 13.5 28.4 54
114 Wingfoil 2025-09-06 16:30:16 57m Lady's Mile, Windsurfers Oceania 13.4 14.8 33.5 65
115 Wingfoil 2025-08-28 15:41:44 1h 55m Lady's Mile, Columbia 12.6 10.2 29.5 70
116 Wingfoil 2025-08-24 14:25:13 1h 33m Mazotos 12.5 8.2 27 24
117 Wingfoil 2025-08-23 16:16:29 1h 48m Lady's Mile, Columbia 8 6.6 26.3 32
118 Wingfoil 2025-08-19 13:36:48 42m Kourion 9.3 13.4 27.4 61
119 Wingfoil 2025-08-16 14:13:56 1h 33m Lady's Mile, Columbia 15.2 18.2 33.5 63
120 Wingfoil 2025-08-15 14:48:48 3h 53m Lady's Mile, Columbia 59.7 15.6 32.4 56
121 Wingfoil 2025-08-06 17:55:38 1h 33m Lady's Mile, Columbia 13.6 13 27.7 63
122 Wingfoil 2025-08-01 14:13:37 2h 35m Lady's Mile, Columbia 34 13.2 27.7 69
123 Wingfoil 2025-07-31 17:50:45 59m Lady's Mile, Columbia 7.5 15.7 26.6 74
124 Wingfoil 2025-07-27 15:48:31 2h 15m Lady's Mile, Columbia 36.2 16.2 33.8 65
125 Wingfoil 2025-07-23 16:55:24 1h 33m Lady's Mile, Columbia 22.6 18.6 31.7 79
126 Wingfoil 2025-07-19 16:22:05 2h 36m Lady's Mile, Port 32.8 12.7 26.3 80
127 Wingfoil 2025-07-18 15:37:37 2h 14m Lady's Mile, Columbia 33.5 15.1 30.6 62
128 Wingfoil 2025-07-11 17:16:18 1h 34m Lady's Mile, Columbia 17.4 13.4 29.9 70
129 Wingfoil 2025-07-06 14:48:16 1h 45m Akrotiri 16.8 9.7 25.2 64
130 Wingfoil 2025-07-01 14:26:54 4h 05m Lady's Mile, Columbia 62.9 15.5 31.3 61
131 Wingfoil 2025-06-26 16:55:09 58m Lady's Mile, Windsurfers Oceania 13.3 13.9 26.6 58
132 Wingfoil 2025-06-25 15:54:18 2h 43m Lady's Mile, Windsurfers Oceania 35.9 15.7 29.5 57
133 Wingfoil 2025-06-21 16:17:43 1h 32m Robinson Club 20.7 13.5 24.1 67
134 Wingfoil 2025-06-20 17:14:17 12m Windsurfers On Tour 3.2 16.4 22.7 100
135 Wingfoil 2025-06-19 16:33:58 2h 12m Lady's Mile, Windsurfers Oceania 30.7 16.2 33.1 60
136 Wingfoil 2025-06-14 15:08:47 2h 35m Lady's Mile, Windsurfers Oceania 16.8 7.1 30.2 30
137 Wingfoil 2025-06-02 14:54:08 2h 01m Lady's Mile, Columbia 24.5 15 37.8 65
138 Wingfoil 2025-05-29 15:28:10 19m Windsurfers On Tour 3.8 12.3 27 37
139 Wingfoil 2025-05-29 14:15:21 1h 10m The Oval 18.5 16.5 27.4 68
140 Wingfoil 2025-05-27 12:34:33 2h 45m Lady's Mile, Columbia 37 14.7 30.6 63
141 Wingfoil 2025-05-23 15:58:13 15m Akrotiri 4.3 17.7 24.5 86
142 Wingfoil 2025-05-20 16:07:24 52m Lady's Mile, Columbia 8.2 9.6 27 37
143 Wingfoil 2025-05-18 14:07:08 1h 53m Akrotiri 18.3 12.7 30.2 62
144 Wingfoil 2025-05-15 16:17:35 57m Lady's Mile, Columbia 14.9 15.9 33.1 51
145 Wingfoil 2025-05-12 16:39:54 1h 32m The Oval 14.7 9.7 31.3 37
146 Wingfoil 2025-05-05 13:29:11 2h 11m Lady's Mile, Columbia 30.7 14.1 27 61
147 Wingfoil 2025-04-30 14:11:36 53m Lady's Mile, Port 4.5 5.7 26.3 31
148 Wingfoil 2025-04-25 14:33:52 23m Lady's Mile, Columbia 3 9.6 30.6 58
149 Wingfoil 2025-04-19 15:56:42 1h 49m Lady's Mile, Columbia 22.3 14.2 32 61
150 Wingfoil 2025-04-11 12:48:12 2h 37m Lady's Mile, Windsurfers Oceania 31.2 12.2 28.4 45
153 Wingfoil 2025-04-10 11:43:19 1h 36m Akrotiri 19.8 12.4 33.5 44
152 Wingfoil 2025-04-09 13:04:11 1h 21m Akrotiri 18.2 13.6 33.5 52
154 Wingfoil 2025-04-03 14:37:29 1h 43m Lady's Mile, Columbia 15.7 9.5 33.1 30
155 Wingfoil 2025-03-29 14:14:15 2h 54m Lady's Mile, Columbia 25.5 8.8 27.4 66
156 Wingfoil 2025-03-29 11:22:27 2h 26m Lady's Mile, Columbia 16.2 7.1 28.8 36
157 Wingfoil 2025-03-19 11:20:16 1h 01m The Oval 14.8 14.5 31.7 43
158 Wingfoil 2025-03-18 15:31:49 14m Windsurfers On Tour 3.4 14.3 24.1 41
159 Wingfoil 2025-03-18 13:43:02 1h 45m The Oval 21.1 12.1 29.9 45
160 Wingfoil 2025-03-13 09:09:44 1h 23m Lady's Mile, Port 3.7 2.8 16.2 100
161 Wingfoil 2025-03-08 15:10:38 1h 03m Lady's Mile, Columbia 16.3 15.6 31.7 60
162 Wingfoil 2025-03-05 15:01:43 1h 17m Windsurfers On Tour 11.2 8.9 31.7 37
163 Wingfoil 2025-03-05 10:28:02 16m Lady's Mile, Port 0.4 1.8 4.7 0
164 Wingfoil 2025-02-15 12:48:18 1h 26m Lady's Mile, Port 21.2 14.8 31 68
165 Wingfoil 2025-02-13 11:22:11 4h 08m Lady's Mile, Columbia 47.5 17 32 55
166 Wingfoil 2024-12-12 11:57:18 3h 24m Lady's Mile, Columbia 29.1 15.2 35.6 73
167 Wingfoil 2024-12-06 08:54:26 4h 40m Lady's Mile, Port 24.5 9.3 27.4 22
168 Wingfoil 2024-11-24 12:06:34 1h 14m Lady's Mile, Columbia 10.8 9.1 28.1 60
169 Wingfoil 2024-11-19 13:44:39 1h 03m Lady's Mile, Columbia 3.5 3.5 25.2 9
170 Wingfoil 2024-11-06 10:33:30 48m Lady's Mile, Port 4.1 5.1 25.9 24
171 Wingfoil 2024-11-01 08:33:10 2h 26m Lady's Mile, Port 14.9 6.6 29.2 29
172 Wingfoil 2024-10-22 10:44:49 1h 13m Lady's Mile, Port 15.6 12.9 25.9 61
173 Wingfoil 2024-10-17 14:38:37 1h 13m Lady's Mile, Columbia 6.9 10.7 27.4 22
174 Wingfoil 2024-10-08 15:16:19 1h 42m Lady's Mile, Columbia 24.2 15.8 34.6 71
175 Wingfoil 2024-10-01 14:06:41 1h 42m The Oval 14.1 8.5 29.2 32
176 Wingfoil 2024-09-19 14:11:18 2h 20m The Oval 21.9 9.5 31 37
177 Wingfoil 2024-09-17 15:16:38 1h 37m Lady's Mile, Columbia 24 15.6 33.1 73
178 Wingfoil 2024-09-16 14:21:14 1h 12m The Oval 17.1 14.5 27.7 65
179 Wingfoil 2024-09-15 14:55:53 1h 27m The Oval 14.1 10 28.4 41
180 Wingfoil 2024-09-03 14:11:47 2h 50m Lady's Mile, Columbia 29.6 15.9 31.3 80
181 Wingfoil 2024-08-31 15:12:45 1h 53m The Oval 22.4 12 29.5 55
182 Wingfoil 2024-08-30 15:56:33 2h 43m Lady's Mile, Columbia 31.7 11.7 27.4 53
183 Wingfoil 2024-08-28 15:35:37 2h 06m Lady's Mile, Columbia 34.6 17.3 32 66
184 Wingfoil 2024-08-27 15:41:04 55m Lady's Mile, Columbia 15.4 16.7 31.7 78
185 Wingfoil 2024-08-22 15:48:24 2h 19m Lady's Mile, Columbia 29.8 17.8 29.2 86
186 Wingfoil 2024-08-21 14:18:42 1h 30m Lady's Mile, Columbia 11.1 14.2 28.1 65
187 Wingfoil 2024-08-10 16:28:24 48m Lady's Mile, Columbia 11 13.8 26.3 67
188 Wingfoil 2024-08-05 14:18:51 3h 31m Lady's Mile, Columbia 24.9 12.9 29.2 36
189 Wingfoil 2024-08-03 15:24:43 1h 37m Lady's Mile, Columbia 17.9 16.2 30.2 67
190 Wingfoil 2024-08-02 15:35:42 2h 05m Lady's Mile, Columbia 24.5 11.9 27.7 72
192 Wingfoil 2024-07-30 15:17:53 2h 48m Lady's Mile, Columbia 26 13.5 27.7 42
193 Wingfoil 2024-07-25 15:55:12 2h 17m Lady's Mile, Columbia 23.7 11.5 27.7 46
194 Wingfoil 2024-07-24 15:06:22 3h 13m Lady's Mile, Columbia 40.6 14.1 26.6 67
195 Wingfoil 2024-07-22 14:44:22 1h 53m Akrotiri 15.4 8.2 27 36
191 Wingfoil 2024-07-21 15:29:46 1h 52m Lady's Mile, Columbia 27.8 17.4 29.2 69
196 Wingfoil 2024-07-18 14:48:21 1h 24m Akrotiri 12.4 8.9 24.5 50
197 Wingfoil 2024-07-13 13:44:05 2h 32m Lady's Mile, Columbia 19.4 9.8 27 37
199 Wingfoil 2024-07-12 14:11:03 2h 36m Lady's Mile, Columbia 21.6 15.2 27.4 37
200 Wingfoil 2024-07-05 16:19:30 2h 01m Lady's Mile, Columbia 16.2 13.1 28.1 38
201 Wingfoil 2024-07-03 15:47:53 1h 08m Lady's Mile, Columbia 16.9 15 29.2 70
202 Wingfoil 2024-07-02 15:02:37 2h 02m Akrotiri 14.9 8.7 26.3 38
203 Wingfoil 2024-06-28 16:52:44 2h 05m Lady's Mile, Columbia 22.1 13.2 29.5 48
204 Wingfoil 2024-06-25 16:13:55 2h 08m Lady's Mile, Columbia 25.7 12.2 31.7 50
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.