| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Flying time % |
|---|---|---|---|---|---|---|---|---|
| 1177 | Parawing (DW) | 2026-10-17 14:47:42 | 1h 2m | Spot 86 → Le Morne | 25.4 | 24.3 | 36 | 95 |
| 1166 | Parawing (DW) | 2026-10-14 12:55:42 | 1h 23m | → Le Morne | 35.6 | 24 | 45 | 92 |
| 1164 | Parawing | 2026-10-12 16:18:28 | 59m | Le Morne | 19.6 | 19.5 | 30.6 | 92 |
| 1155 | Parawing (DW) | 2026-10-10 15:40:50 | 12m | Le Morne | 3.9 | 17.7 | 25.9 | 90 |
| 1150 | Parawing (DW) | 2026-10-05 13:28:28 | 43m | Kenolio | 17.4 | 19.5 | 32.8 | 100 |
| 1147 | Parawing | 2026-10-03 15:42:46 | 1h 19m | Spot 98 | 30.1 | 22 | 28.1 | 99 |
| 1146 | Parawing | 2026-10-03 13:53:22 | 57m | Spot 98 | 22.6 | 21.4 | 29.9 | 100 |
| 1144 | Parawing | 2026-10-02 16:58:37 | 1h 6m | Spot 98 | 24.6 | 21.5 | 29.5 | 99 |
| 1141 | Parawing | 2026-10-01 15:02:43 | 1h 52m | Spot 98 | 40.4 | 20 | 30.6 | 92 |
| 1136 | Parawing (DW) | 2026-09-29 15:59:12 | 33m | Maui Winds | 14.2 | 25.5 | 32.8 | 100 |
| 1130 | Parawing (DW) | 2026-09-27 15:03:42 | 36m | Maliko | 16.7 | 27 | 36 | 97 |
| 1129 | Parawing (DW) | 2026-09-27 12:34:39 | 35m | Maliko | 16.7 | 28.3 | 37.8 | 95 |
| 1124 | Parawing (DW) | 2026-09-26 16:56:39 | 42m | Maliko | 17.5 | 24.4 | 42.1 | 85 |
| 1123 | Parawing (DW) | 2026-09-26 13:59:36 | 39m | Maliko | 17.1 | 26.2 | 42.5 | 92 |
| 1121 | Parawing (DW) | 2026-09-25 14:32:51 | 48m | Maliko | 18.9 | 23.5 | 36.4 | 86 |
| 1120 | Parawing (DW) | 2026-09-25 10:53:18 | 36m | Maliko | 17.2 | 27.9 | 37.4 | 98 |
| 1119 | Parawing (DW) | 2026-09-24 13:32:58 | 1h 23m | Maliko | 20.9 | 18.8 | 31.7 | 98 |
| 1112 | Parawing (DW) | 2026-09-23 16:16:20 | 53m | Maliko | 18.5 | 20.5 | 29.2 | 84 |
| 1105 | Parawing (DW) | 2026-09-22 11:38:13 | 1h 53m | 51 | 26.5 | 37.1 | 96 | |
| 1101 | Parawing (DW) | 2026-09-21 17:36:32 | 37m | Kenolio | 17.9 | 14.8 | 36.4 | 98 |
| 1100 | Parawing (DW) | 2026-09-21 14:52:40 | 52m | Kenolio | 19.6 | 19.8 | 33.5 | 93 |
| 1097 | Parawing (DW) | 2026-09-20 15:54:56 | 23m | Maui Winds | 10.2 | 25.6 | 35.3 | 94 |
| 1096 | Parawing (DW) | 2026-09-20 13:38:31 | 40m | Maui Winds | 13.5 | 20.3 | 32.8 | 76 |
| 1092 | Parawing (DW) | 2026-09-19 12:36:58 | 37m | Maliko | 16.7 | 21.3 | 33.5 | 97 |
| 1090 | Parawing | 2026-09-11 12:41:46 | 12m | 4.7 | 21.6 | 26.3 | 100 | |
| 1091 | Parawing | 2026-09-07 17:48:47 | 44m | 13 | 17.7 | 25.2 | 97 | |
| 1051 | Parawing | 2026-09-05 15:07:00 | 1h 7m | 17 | 14.9 | 37.8 | 55 | |
| 1045 | Parawing | 2026-09-04 09:24:13 | 12.1 | 3.2 | 24.5 | 100 | ||
| 1036 | Parawing | 2026-08-31 14:19:12 | 1h 53m | Pacasmayo | 32.6 | 17.4 | 34.9 | 65 |
| 1035 | Parawing | 2026-08-30 14:25:37 | 1h 22m | Pacasmayo | 27.6 | 19.9 | 50.4 | 75 |
| 1033 | Parawing | 2026-08-29 16:07:44 | 26m | Pacasmayo | 5 | 8.6 | 37.8 | 32 |
| 1032 | Parawing | 2026-08-29 08:43:35 | 4m | Chicama | 2.3 | 30 | 35.3 | 100 |
| 1030 | Parawing | 2026-08-29 08:32:58 | 2m | Chicama | 1.3 | 29 | 33.5 | 100 |
| 1028 | Parawing | 2026-08-29 08:24:05 | 3m | Chicama | 1.7 | 29.2 | 32.4 | 100 |
| 1027 | Parawing | 2026-08-29 08:20:43 | Chicama | 0.4 | 20.6 | 29.9 | 100 | |
| 1029 | Parawing | 2026-08-29 08:00:43 | 3m | Chicama | 1.7 | 20.7 | 35.3 | 100 |
| 1031 | Parawing (DW) | 2026-08-29 07:19:46 | 4m | Chicama | 2.7 | 24 | 37.1 | 100 |
| 1024 | Parawing | 2026-08-29 07:12:40 | 2m | Chicama | 1.3 | 27.6 | 33.5 | 100 |
| 1025 | Parawing | 2026-08-29 06:59:24 | 8m | Chicama | 3.4 | 21.7 | 32 | 81 |
| 1026 | Parawing | 2026-08-28 14:35:52 | 2h 11m | Chicama | 36.1 | 16.9 | 35.6 | 58 |
| 1022 | Parawing | 2026-08-28 08:51:05 | 4m | Chicama | 1.9 | 17.2 | 28.4 | 100 |
| 1019 | Parawing | 2026-08-26 15:20:56 | 1h 44m | Pacasmayo | 30.2 | 17.7 | 27 | 84 |
| 1017 | Parawing | 2026-08-25 13:35:22 | 2h 53m | Pacasmayo | 44.4 | 15 | 34.9 | 60 |
| 1014 | Parawing | 2026-08-24 13:19:35 | 2h 26m | Pacasmayo | 51.2 | 20.9 | 45.7 | 93 |
| 1003 | Parawing | 2026-08-20 15:29:42 | 1h 23m | Pacasmayo | 28.6 | 17.4 | 35.6 | 79 |
| 1001 | Parawing | 2026-08-19 15:43:04 | 1h 52m | Pacasmayo | 41 | 19.9 | 35.6 | 88 |
| 999 | Parawing | 2026-08-18 15:36:15 | 1h 57m | Pacasmayo | 42.6 | 20.2 | 37.8 | 91 |
| 944 | Parawing | 2026-08-09 16:12:40 | 16m | Le Morne | 6.5 | 23 | 31.3 | 100 |
| 939 | Parawing | 2026-08-09 14:54:30 | 39m | Le Morne | 15.1 | 23 | 32.8 | 100 |
| 938 | Parawing | 2026-08-09 13:52:12 | 43m | Le Morne | 16.4 | 22.8 | 36.7 | 96 |
| 934 | Parawing | 2026-08-08 13:43:58 | 1h 6m | Bel Ombre | 16.7 | 14.6 | 34.2 | 56 |
| 930 | Parawing (DW) | 2026-08-07 13:42:03 | 1h 16m | Bel Ombre → Le Morne | 31.3 | 22.6 | 34.9 | 98 |
| 927 | Parawing | 2026-08-06 14:13:11 | 1h 18m | Le Morne | 29.7 | 22.6 | 30.6 | 98 |
| 924 | Parawing | 2026-08-05 16:04:06 | 1h 8m | Le Morne | 26.4 | 20.8 | 43.6 | 92 |
| 923 | Parawing | 2026-08-05 15:18:41 | 33m | Le Morne | 11.9 | 20.7 | 33.1 | 98 |
| 902 | Parawing (DW) | 2026-08-01 13:36:58 | 1h 16m | Spot 86 → Le Morne | 24.2 | 19 | 33.8 | 72 |
| 898 | Parawing (DW) | 2026-07-30 13:55:56 | 52m | Spot 86 → Le Morne | 21.1 | 23.9 | 33.8 | 96 |
| 881 | Parawing | 2026-07-24 14:53:38 | 1h 23m | Le Morne | 24.3 | 17.1 | 24.5 | 88 |
| 851 | Parawing (DW) | 2026-07-16 12:32:19 | 1h 43m | → Le Morne | 26.2 | 14.6 | 26.6 | 63 |
| 850 | Parawing | 2026-07-15 15:40:47 | 1h 19m | Le Morne | 23.8 | 17.6 | 26.6 | 92 |
| 830 | Parawing | 2026-07-09 14:12:50 | 48m | Le Morne | 16.8 | 20.8 | 37.8 | 90 |
| 817 | Parawing (DW) | 2026-07-04 08:42:03 | 1h 8m | 23.5 | 20.6 | 24.8 | 98 | |
| 809 | Parawing (DW) | 2026-07-03 08:38:08 | 15m | 5.2 | 19.9 | 22.7 | 100 | |
| 802 | Parawing (DW) | 2026-07-01 17:52:42 | 2h 8m | Kite CENTER Garda Lake | 50.5 | 22.9 | 33.8 | 91 |
| 789 | Parawing (DW) | 2026-06-30 08:30:03 | 1h 8m | Kite CENTER Garda Lake | 18.7 | 15 | 29.5 | 73 |
| 788 | Parawing | 2026-06-29 20:49:59 | 21m | Kite CENTER Garda Lake | 6.7 | 18.1 | 25.9 | 100 |
| 787 | Parawing | 2026-06-29 18:54:06 | 1h 14m | Kite CENTER Garda Lake | 21.1 | 16.4 | 26.3 | 90 |
| 786 | Parawing (DW) | 2026-06-29 08:04:21 | 1h 7m | 25.2 | 21.8 | 26.3 | 99 | |
| 785 | Parawing | 2026-06-28 13:46:30 | 57m | 19.3 | 19.6 | 27.4 | 99 | |
| 767 | Parawing | 2026-06-23 11:34:02 | 1h 34m | Cabarete Bay | 37 | 23.5 | 31.7 | 99 |
| 760 | Parawing | 2026-06-22 14:50:36 | 3h 16m | Cabarete Bay | 69.7 | 20.7 | 37.4 | 94 |
| 758 | Parawing | 2026-06-21 12:47:12 | 8m | Cabarete Bay | 3.3 | 23.8 | 32.8 | 96 |
| 730 | Parawing (DW) | 2026-06-20 15:09:15 | 37m | Cabarete Bay | 16.6 | 25.6 | 33.8 | 100 |
| 729 | Parawing (DW) | 2026-06-20 14:23:00 | 8m | Cabarete Bay | 3.6 | 25.8 | 29.9 | 100 |
| 716 | Parawing (DW) | 2026-06-18 16:53:17 | 14m | Cabarete Bay | 6.9 | 28.2 | 34.9 | 100 |
| 705 | Parawing (DW) | 2026-06-17 14:20:01 | 1h 27m | Cabarete Bay | 36.3 | 25 | 35.6 | 95 |
| 703 | Parawing | 2026-06-16 13:36:24 | 2h 24m | Cabarete Bay | 51 | 21.3 | 35.3 | 91 |
| 697 | Parawing (DW) | 2026-06-15 14:02:17 | 2h 15m | → Cabarete Bay | 54.3 | 23.7 | 33.1 | 94 |
| 694 | Parawing | 2026-06-14 16:46:10 | 1h 33m | Cabarete Bay | 35 | 22 | 42.5 | 91 |
| 693 | Parawing | 2026-06-14 13:46:06 | 44m | Cabarete Bay | 17.7 | 22.2 | 34.6 | 98 |
| 681 | Parawing (DW) | 2026-06-13 10:59:19 | 2h 17m | Cabarete Bay | 25.3 | 21.3 | 34.6 | 89 |
| 666 | Parawing | 2026-06-11 17:26:56 | 1h 13m | Cabarete Bay | 28.9 | 23.6 | 33.1 | 98 |
| 665 | Parawing | 2026-06-11 12:34:52 | 2h 11m | Cabarete Bay | 43.6 | 19.5 | 33.8 | 84 |
| 664 | Parawing | 2026-06-10 17:02:12 | 1h 15m | Cabarete Bay | 22.5 | 16.6 | 30.6 | 63 |
| 663 | Parawing | 2026-06-10 14:06:50 | 1h 16m | Cabarete Bay | 29.1 | 21.5 | 31.7 | 92 |
| 644 | Parawing | 2026-05-24 13:11:47 | 34m | Le Morne | 11.3 | 19.4 | 38.2 | 73 |
| 436 | Parawing | 2026-03-21 15:27:12 | 55m | Le Morne | 19.5 | 21.1 | 27.4 | 95 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
