| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Avg. % on foil |
|---|---|---|---|---|---|---|---|---|
| 606 | Wingfoil | 2026-05-24 16:21:50 | 1h 19m | Mer Bleue | 12.6 | 9.9 | 24.5 | 54 |
| 604 | Wingfoil | 2026-05-23 14:18:46 | 1h 54m | Limnara (Aya-Napa) | 11.2 | 11.4 | 24.8 | 61 |
| 603 | Wingfoil | 2026-05-22 18:08:35 | 1h 25m | Limnara (Aya-Napa) | 14.9 | 11.4 | 23.4 | 64 |
| 602 | Wingfoil | 2026-05-21 18:46:42 | 47m | Mer Bleue | 6.2 | 10.2 | 32 | 87 |
| 600 | Wingfoil | 2026-05-20 18:28:19 | 1h 03m | All You Can Surf | 19.1 | 18.2 | 25.9 | 100 |
| 581 | Wingfoil | 2026-05-18 18:40:04 | 31m | All You Can Surf | 7.6 | 15 | 27.7 | 78 |
| 579 | Wingfoil | 2026-05-17 16:58:08 | 1h 02m | Vulcan, Larnaca | 8.9 | 8.7 | 23.4 | 94 |
| 574 | Wingfoil | 2026-05-16 16:39:21 | 40m | Vulcan, Larnaca | 9.1 | 13.8 | 24.1 | 69 |
| 570 | Wingfoil | 2026-05-16 15:13:18 | 52m | Vulcan, Larnaca | 15.4 | 18 | 31.7 | 91 |
| 566 | Wingfoil | 2026-05-15 17:56:45 | 38m | Mer Bleue | 9.1 | 14.5 | 26.3 | 80 |
| 562 | Wingfoil | 2026-05-14 18:20:13 | 1h 08m | Mer Bleue | 6.9 | 12.5 | 22 | 96 |
| 558 | Wingfoil | 2026-05-12 17:56:16 | 1h 13m | Mer Bleue | 14.7 | 12.1 | 25.9 | 62 |
| 557 | Wingfoil | 2026-05-11 18:14:22 | 34m | Mer Bleue | 5.6 | 10.1 | 24.1 | 96 |
| 556 | Wingfoil | 2026-05-10 15:32:05 | 1h 00m | All You Can Surf | 15.3 | 16.7 | 23 | 100 |
| 553 | Wingfoil | 2026-05-09 16:16:23 | 43m | All You Can Surf | 10.2 | 15 | 23 | 100 |
| 559 | Wingfoil | 2026-05-08 16:05:49 | 1h 06m | Limnara (Aya-Napa) | 15.4 | 14.9 | 26.6 | 85 |
| 547 | Wingfoil | 2026-05-03 16:56:31 | 1h 15m | All You Can Surf | 10.9 | 10.2 | 25.9 | 59 |
| 542 | Wingfoil | 2026-05-03 14:24:17 | 1h 11m | All You Can Surf | 16.7 | 14.6 | 24.1 | 79 |
| 540 | Wingfoil | 2026-05-01 15:40:40 | 57m | Limnara (Aya-Napa) | 12.9 | 14.7 | 22.7 | 91 |
| 539 | Wingfoil | 2026-05-01 14:25:00 | 1h 03m | Limnara (Aya-Napa) | 10.5 | 10.7 | 26.6 | 83 |
| 549 | Wingfoil | 2026-04-28 18:20:57 | 1h 09m | Mer Bleue | 4.4 | 3.9 | 9.4 | 0 |
| 518 | Wingfoil | 2026-04-25 14:05:27 | 1h 22m | Limnara (Aya-Napa) | 24.5 | 18.5 | 26.3 | 97 |
| 517 | Wingfoil | 2026-04-25 12:35:06 | 1h 09m | Limnara (Aya-Napa) | 16.6 | 15.3 | 24.8 | 78 |
| 516 | Wingfoil | 2026-04-24 16:35:22 | 1h 25m | Mer Bleue | 4.7 | 3.4 | 6.8 | 0 |
| 515 | Wingfoil | 2026-04-23 18:20:25 | 39m | Mer Bleue | 8.6 | 15.2 | 23.4 | 96 |
| 513 | Wingfoil | 2026-04-22 18:05:11 | 1h 34m | Mer Bleue | 14.8 | 9.6 | 22.3 | 71 |
| 512 | Wingfoil | 2026-04-21 18:34:51 | 36m | Mer Bleue | 8.4 | 14.7 | 22 | 100 |
| 511 | Wingfoil | 2026-04-20 18:18:58 | 1h 03m | Mer Bleue | 7.3 | 7.6 | 24.5 | 45 |
| 510 | Wingfoil | 2026-04-19 16:51:56 | 37m | Mer Bleue | 6.8 | 12.5 | 22.7 | 92 |
| 508 | Wingfoil | 2026-04-18 15:27:03 | 1h 39m | Vulcan, Larnaca | 15.7 | 9.8 | 22.3 | 53 |
| 503 | Wingfoil | 2026-04-17 17:53:46 | 1h 09m | All You Can Surf | 11.9 | 11.5 | 22.3 | 59 |
| 502 | Wingfoil | 2026-04-16 18:45:27 | 37m | All You Can Surf | 4.3 | 7.3 | 21.6 | 63 |
| 491 | Wingfoil | 2026-04-13 15:26:02 | 58m | All You Can Surf | 12.6 | 14 | 15.5 | 74 |
| 486 | Wingfoil | 2026-04-12 14:28:30 | 45m | Limnara (Aya-Napa) | 5.5 | 7.7 | 19.8 | 65 |
| 485 | Wingfoil | 2026-04-12 13:31:27 | 46m | Limnara (Aya-Napa) | 7.5 | 10.8 | 20.5 | 78 |
| 484 | Wingfoil | 2026-04-11 15:28:07 | 1h 43m | Vulcan, Larnaca | 14.9 | 9.6 | 23.4 | 44 |
| 480 | Wingfoil | 2026-04-10 13:54:00 | 3h 08m | Lady's Mile, Port | 26.1 | 9.7 | 24.5 | 44 |
| 478 | Wingfoil | 2026-04-05 13:47:17 | 1h 28m | Vulcan, Larnaca | 24.5 | 17.2 | 24.5 | 93 |
| 476 | Wingfoil | 2026-04-04 13:18:19 | 2h 35m | Zigi | 25.3 | 11.1 | 24.8 | 56 |
| 472 | Wingfoil | 2026-04-01 12:10:39 | 1h 33m | Vulcan, Larnaca | 17 | 14.6 | 25.6 | 55 |
| 470 | Wingfoil | 2026-03-29 17:09:36 | 22m | All You Can Surf | 2.2 | 7.1 | 21.2 | 60 |
| 469 | Wingfoil | 2026-03-29 10:59:29 | 56m | Glyki Nero (Aya-Napa) | 6.8 | 9.2 | 23 | 58 |
| 468 | Wingfoil | 2026-03-28 13:37:31 | 1h 38m | Vulcan, Larnaca | 20.9 | 14 | 25.6 | 70 |
| 438 | Wingfoil | 2026-03-22 11:38:48 | 2h 41m | Glyki Nero (Aya-Napa) | 16.5 | 9.4 | 32 | 37 |
| 434 | Wingfoil | 2026-03-21 14:49:45 | 41m | Vulcan, Larnaca | 8 | 11.8 | 21.6 | 74 |
| 433 | Wingfoil | 2026-03-21 13:55:33 | 51m | Vulcan, Larnaca | 7.7 | 12.6 | 22.3 | 75 |
| 432 | Wingfoil | 2026-03-20 11:33:38 | 41m | All You Can Surf | 9.2 | 13.9 | 24.5 | 74 |
| 431 | Wingfoil | 2026-03-20 09:28:58 | 40m | All You Can Surf | 7.7 | 15.1 | 23.4 | 89 |
| 429 | Wingfoil | 2026-03-18 08:04:53 | 35m | Vulcan, Larnaca | 10.7 | 19.1 | 25.6 | 96 |
| 414 | Wingfoil | 2026-03-13 16:16:09 | 52m | Limnara (Aya-Napa) | 7.1 | 8.2 | 22.3 | 67 |
| 413 | Wingfoil | 2026-03-12 07:59:19 | 50m | Vulcan, Larnaca | 10.7 | 13.4 | 27 | 75 |
| 409 | Wingfoil | 2026-03-11 07:52:40 | 53m | Vulcan, Larnaca | 12.9 | 14.8 | 28.4 | 77 |
| 408 | Wingfoil | 2026-03-07 12:54:43 | 1h 30m | Vulcan, Larnaca | 15.2 | 15.3 | 27 | 49 |
| 405 | Wingfoil | 2026-02-27 08:13:09 | 40m | All You Can Surf | 8.9 | 13.8 | 25.6 | 76 |
| 394 | Wingfoil | 2026-02-25 11:40:14 | 36m | All You Can Surf | 6.8 | 14.7 | 23 | 61 |
| 390 | Wingfoil | 2026-02-22 13:51:58 | 1h 42m | Vulcan, Larnaca | 11.3 | 8.1 | 26.6 | 32 |
| 387 | Wingfoil | 2026-02-21 09:19:07 | 1h 25m | Limnara (Aya-Napa) | 24.6 | 17.5 | 27.7 | 88 |
| 373 | Wingfoil | 2026-02-15 15:59:09 | 54m | Vulcan, Larnaca | 2.7 | 3.6 | 6.1 | 2 |
| 370 | Wingfoil | 2026-02-14 13:02:00 | 1h 21m | Vulcan, Larnaca | 13.3 | 11.8 | 25.2 | 55 |
| 369 | Wingfoil | 2026-02-08 12:57:44 | 1h 57m | Limnara (Aya-Napa) | 26.4 | 13.6 | 23.4 | 75 |
| 364 | Wingfoil | 2026-02-07 12:41:52 | 2h 44m | Vulcan, Larnaca | 22.2 | 10.5 | 23.8 | 43 |
| 363 | Wingfoil | 2026-01-30 15:16:57 | 43m | Vulcan, Larnaca | 8.2 | 11.4 | 21.2 | 61 |
| 359 | Wingfoil | 2026-01-24 14:33:27 | 54m | Vulcan, Larnaca | 10.3 | 14.1 | 27 | 42 |
| 353 | Wingfoil | 2026-01-18 11:21:46 | 48m | Vulcan, Larnaca | 11.7 | 16.7 | 28.8 | 66 |
| 350 | Wingfoil | 2026-01-11 13:09:07 | 1h 04m | Mazotos | 9.7 | 9.8 | 27.7 | 35 |
| 348 | Wingfoil | 2026-01-10 12:58:21 | 1h 09m | Vulcan, Larnaca | 11.5 | 11.2 | 24.5 | 46 |
| 345 | Sup | 2026-01-06 13:28:57 | 50m | Vulcan, Larnaca | 4 | 4.8 | 7.6 | 0 |
| 339 | Sup | 2026-01-04 11:29:22 | 1h 01m | All You Can Surf | 4.4 | 4.5 | 7.9 | 0 |
| 334 | Wingfoil | 2025-12-29 11:33:39 | 1h 08m | All You Can Surf | 4.7 | 6 | 23.8 | 8 |
| 331 | Wingfoil | 2025-12-28 14:47:58 | 1h 12m | Vulcan, Larnaca | 11.5 | 11.1 | 27 | 41 |
| 329 | Wingfoil | 2025-12-24 14:02:34 | 46m | All You Can Surf | 11.6 | 15.4 | 25.2 | 78 |
| 325 | Wingfoil | 2025-12-21 11:58:29 | 36m | 10.7 | 17.9 | 28.1 | 90 | |
| 324 | Wingfoil | 2025-12-21 09:58:31 | 1h 18m | Vulcan, Larnaca | 18.6 | 15.3 | 26.6 | 77 |
| 280 | Wingfoil | 2025-12-16 07:53:34 | 1h 25m | Vulcan, Larnaca | 22.3 | 16.2 | 25.2 | 73 |
| 278 | Wingfoil | 2025-12-07 10:03:40 | 1h 03m | Vulcan, Larnaca | 14.4 | 14.5 | 29.9 | 70 |
| 277 | Wingfoil | 2025-12-05 10:37:51 | 52m | Vulcan, Larnaca | 12.2 | 14.1 | 26.3 | 65 |
| 273 | Wingfoil | 2025-11-30 11:19:22 | 1h 50m | Vulcan, Larnaca | 18.9 | 12.4 | 26.6 | 54 |
| 268 | Wingfoil | 2025-11-22 15:17:35 | 31m | Vulcan, Larnaca | 7.1 | 13.9 | 22.7 | 80 |
| 266 | Wingfoil | 2025-11-20 15:30:18 | 1h 13m | Mer Bleue | 12.9 | 12.6 | 23.8 | 71 |
| 267 | Wingfoil | 2025-11-20 09:58:46 | 1h 34m | Vulcan, Larnaca | 24.5 | 17.8 | 27 | 77 |
| 257 | Wingfoil | 2025-11-18 08:01:39 | 1h 24m | Vulcan, Larnaca | 17.5 | 18.2 | 26.6 | 62 |
| 256 | Wingfoil | 2025-11-16 14:43:06 | 57m | Vulcan, Larnaca | 4.3 | 4.7 | 18.4 | 100 |
| 255 | Wingfoil | 2025-11-15 13:42:20 | 1h 02m | Vulcan, Larnaca | 9.9 | 11.7 | 25.2 | 40 |
| 253 | Wingfoil | 2025-11-11 12:55:41 | 41m | All You Can Surf | 9.3 | 13.9 | 22.3 | 74 |
| 246 | Wingfoil | 2025-11-08 15:12:23 | 33m | Vulcan, Larnaca | 5 | 12.3 | 23 | 100 |
| 245 | Wingfoil | 2025-11-08 14:02:21 | 53m | Vulcan, Larnaca | 10.8 | 12.4 | 23.4 | 58 |
| 244 | Wingfoil | 2025-11-07 14:44:48 | 54m | All You Can Surf | 14 | 15.8 | 23.4 | 87 |
| 243 | Wingfoil | 2025-11-05 11:01:38 | 39m | All You Can Surf | 8.6 | 13.7 | 23.8 | 71 |
| 97 | Wingfoil | 2025-10-26 13:16:56 | 29m | Vulcan, Larnaca | 7.6 | 16.1 | 25.6 | 85 |
| 96 | Wingfoil | 2025-10-26 11:20:07 | 1h 15m | Vulcan, Larnaca | 12.5 | 15.3 | 25.2 | 52 |
| 94 | Wingfoil | 2025-10-25 14:59:33 | 1h 21m | All You Can Surf | 15.7 | 13.9 | 26.6 | 68 |
| 6 | Wingfoil | 2025-10-19 14:48:38 | 1h 41m | The Oval | 22.3 | 14.2 | 25.2 | 75 |
| 5 | Wingfoil | 2025-10-18 14:02:08 | 37m | Vulcan, Larnaca | 10.7 | 17.8 | 23.4 | 98 |
| 30 | Wingfoil | 2025-10-12 14:34:06 | 46m | Vulcan, Larnaca | 12.3 | 16.1 | 24.5 | 80 |
| 8 | Wingfoil | 2025-10-05 15:37:21 | 31m | Lady's Mile, Columbia | 5.9 | 12 | 23.8 | 83 |
| 7 | Wingfoil | 2025-10-05 14:06:19 | 57m | Lady's Mile, Columbia | 15.1 | 16.1 | 29.2 | 89 |
| 9 | Wingfoil | 2025-10-04 12:52:21 | 2h 25m | Vulcan, Larnaca | 10.6 | 11.1 | 22 | 19 |
| 10 | Wingfoil | 2025-10-01 14:32:26 | 2h 10m | 32.1 | 15.8 | 36.7 | 77 | |
| 11 | Wingfoil | 2025-09-28 14:33:44 | 2h 06m | Vulcan, Larnaca | 24.3 | 16.7 | 27.7 | 53 |
| 13 | Wingfoil | 2025-09-26 16:42:44 | 48m | All You Can Surf | 7.1 | 10.4 | 20.2 | 48 |
| 12 | Wingfoil | 2025-09-24 18:23:17 | 22m | Vulcan, Larnaca | 5.7 | 15.5 | 25.6 | 86 |
| 14 | Wingfoil | 2025-09-20 13:02:04 | 2h 30m | Vulcan, Larnaca | 25.9 | 13.9 | 35.6 | 62 |
| 15 | Wingfoil | 2025-09-18 17:52:28 | 18m | Vulcan, Larnaca | 3.4 | 11.6 | 23 | 54 |
| 16 | Wingfoil | 2025-09-15 17:12:44 | 1h 12m | Vulcan, Larnaca | 14.4 | 12.2 | 25.2 | 79 |
| 33 | Wingfoil | 2025-09-08 18:03:27 | 53m | Vulcan, Larnaca | 5.9 | 12.7 | 23 | 59 |
| 17 | Wingfoil | 2025-09-07 12:57:17 | 2h 09m | Vulcan, Larnaca | 23.1 | 15.2 | 25.2 | 77 |
| 34 | Wingfoil | 2025-09-05 18:13:09 | 52m | Vulcan, Larnaca | 4.4 | 5.3 | 18.4 | 9 |
| 35 | Wingfoil | 2025-09-04 18:18:37 | 36m | Vulcan, Larnaca | 5.4 | 9.6 | 4.7 | 66 |
| 36 | Wingfoil | 2025-09-03 18:02:28 | 43m | Vulcan, Larnaca | 11.6 | 16.6 | 24.5 | 86 |
| 37 | Wingfoil | 2025-08-30 13:53:38 | 1h 28m | Vulcan, Larnaca | 13.2 | 13.1 | 27 | 42 |
| 38 | Wingfoil | 2025-08-28 18:34:58 | 32m | Vulcan, Larnaca | 7.6 | 14.7 | 25.2 | 78 |
| 39 | Wingfoil | 2025-08-26 18:24:49 | 32m | Vulcan, Larnaca | 7.2 | 13.6 | 24.5 | 72 |
| 40 | Wingfoil | 2025-08-25 18:11:31 | 28m | Vulcan, Larnaca | 6.3 | 14 | 23.4 | 60 |
| 41 | Wingfoil | 2025-08-24 14:17:10 | 1h 54m | Mazotos | 18.3 | 13 | 29.9 | 51 |
| 42 | Wingfoil | 2025-08-23 15:22:19 | 46m | Vulcan, Larnaca | 7.5 | 10.1 | 21.2 | 73 |
| 43 | Wingfoil | 2025-08-17 14:49:36 | 2h 02m | Vulcan, Larnaca | 12.4 | 12.5 | 24.1 | 31 |
| 44 | Wingfoil | 2025-08-16 15:22:25 | 2h 14m | Robinson Club | 23.2 | 11.2 | 32.8 | 42 |
| 45 | Wingfoil | 2025-08-15 16:59:44 | 55m | Mazotos | 12.8 | 16 | 27.7 | 70 |
| 50 | Wingfoil | 2025-08-06 19:00:49 | 27m | Mazotos | 2.8 | 8.9 | 19.4 | 27 |
| 47 | Wingfoil | 2025-08-04 18:55:29 | 28m | Limnara (Aya-Napa) | 2.9 | 11.2 | 20.2 | 53 |
| 48 | Wingfoil | 2025-08-02 13:58:15 | 2h 51m | Mazotos | 26.1 | 12.2 | 23.8 | 43 |
| 49 | Wingfoil | 2025-08-01 18:33:36 | 35m | Mazotos | 9.1 | 16.1 | 27 | 79 |
| 51 | Wingfoil | 2025-07-31 18:44:47 | 52m | Vulcan, Larnaca | 10.7 | 12.9 | 32.4 | 75 |
| 52 | Wingfoil | 2025-07-30 18:31:38 | 1h 00m | Mazotos | 9.6 | 14.7 | 25.6 | 64 |
| 53 | Wingfoil | 2025-07-29 18:53:08 | 40m | Mazotos | 8.9 | 13.8 | 32.8 | 70 |
| 54 | Wingfoil | 2025-07-27 16:11:48 | 48m | Vulcan, Larnaca | 7 | 8.9 | 22 | 55 |
| 55 | Wingfoil | 2025-07-27 14:58:31 | 1h 00m | Vulcan, Larnaca | 9.5 | 10.4 | 23.4 | 68 |
| 56 | Wingfoil | 2025-07-24 19:05:38 | 30m | Mazotos | 6.1 | 12.9 | 22 | 74 |
| 57 | Wingfoil | 2025-07-19 15:48:08 | 1h 31m | Vulcan, Larnaca | 19.3 | 13.1 | 29.9 | 69 |
| 58 | Wingfoil | 2025-07-19 14:40:24 | 1h 02m | Vulcan, Larnaca | 8.5 | 12.2 | 23 | 47 |
| 59 | Wingfoil | 2025-07-18 17:59:04 | 1h 39m | Vulcan, Larnaca | 18.1 | 11.1 | 22.3 | 55 |
| 60 | Wingfoil | 2025-07-16 18:51:50 | 40m | Mazotos | 3.1 | 5.1 | 16.6 | 16 |
| 61 | Wingfoil | 2025-07-15 18:40:47 | 42m | Vulcan, Larnaca | 8.4 | 12.1 | 20.9 | 60 |
| 62 | Wingfoil | 2025-07-14 18:46:44 | 1h 05m | Mazotos | 13.5 | 12.9 | 22.3 | 70 |
| 63 | Wingfoil | 2025-07-13 15:52:31 | 46m | Vulcan, Larnaca | 5.8 | 8.2 | 27.4 | 35 |
| 64 | Wingfoil | 2025-07-13 14:31:46 | 38m | Vulcan, Larnaca | 7.1 | 11.3 | 24.1 | 58 |
| 65 | Wingfoil | 2025-07-12 15:55:33 | 1h 11m | Mazotos | 10 | 13.8 | 24.1 | 64 |
| 66 | Wingfoil | 2025-07-11 17:48:33 | 1h 55m | Mazotos | 22.4 | 11.8 | 34.9 | 57 |
| 67 | Wingfoil | 2025-07-09 19:07:26 | 31m | Mazotos | 6.8 | 13.1 | 26.6 | 68 |
| 68 | Wingfoil | 2025-07-08 18:51:03 | 1h 23m | Mazotos | 13.3 | 10 | 21.6 | 45 |
| 69 | Wingfoil | 2025-07-07 18:20:22 | 44m | Mazotos | 8 | 11.3 | 20.5 | 71 |
| 70 | Wingfoil | 2025-06-19 18:49:27 | 58m | Mazotos | 12.2 | 12.9 | 22.7 | 70 |
| 71 | Wingfoil | 2025-06-15 13:54:29 | 16m | Vulcan, Larnaca | 2.7 | 10.8 | 21.6 | 77 |
| 72 | Wingfoil | 2025-06-14 14:49:18 | 1h 07m | Kahuna | 9.8 | 10.2 | 31.3 | 56 |
| 73 | Wingfoil | 2025-06-14 12:57:23 | 1h 35m | Kahuna | 8.3 | 10.9 | 23.4 | 23 |
| 74 | Wingfoil | 2025-06-12 18:57:57 | 58m | Mazotos | 12.3 | 12.7 | 24.1 | 68 |
| 75 | Wingfoil | 2025-06-11 18:53:30 | 40m | Mazotos | 6.2 | 10 | 22.3 | 63 |
| 76 | Wingfoil | 2025-06-10 18:11:19 | 27m | Mazotos | 2 | 4.7 | 8.6 | 100 |
| 77 | Wingfoil | 2025-06-08 14:24:04 | 3h 29m | Vulcan, Larnaca | 23.4 | 7.3 | 22.3 | 33 |
| 78 | Wingfoil | 2025-06-02 19:04:41 | 51m | Mazotos | 9.4 | 11.2 | 25.9 | 67 |
| 79 | Wingfoil | 2025-06-01 14:55:23 | 2h 19m | Mazotos | 18 | 9.9 | 24.1 | 40 |
| 80 | Wingfoil | 2025-05-28 18:47:14 | 1h 09m | Mazotos | 11 | 9.9 | 24.5 | 45 |
| 81 | Wingfoil | 2025-05-27 18:26:36 | 1h 57m | Mazotos | 12 | 6.4 | 20.9 | 14 |
| 82 | Wingfoil | 2025-05-18 15:09:07 | 1h 42m | Mazotos | 10.1 | 6.3 | 20.9 | 11 |
| 83 | Wingfoil | 2025-05-14 19:11:45 | 36m | Mazotos | 3.1 | 5.8 | 16.6 | 10 |
| 84 | Wingfoil | 2025-05-13 18:55:16 | 53m | Mazotos | 2 | 8.8 | 20.9 | 42 |
| 85 | Wingfoil | 2025-05-12 18:49:44 | 05m | Mazotos | 0.6 | 7.2 | 18.4 | 20 |
| 86 | Wingfoil | 2025-05-11 14:53:38 | 43m | Mazotos | 3.9 | 5.5 | 17.6 | 17 |
| 87 | Wingfoil | 2025-05-05 14:15:27 | 1h 01m | Vulcan, Larnaca | 5.4 | 5.4 | 20.2 | 7 |
| 88 | Wingfoil | 2025-05-04 14:35:48 | 1h 28m | Vulcan, Larnaca | 7.6 | 5.2 | 16.9 | 100 |
| 89 | Wingfoil | 2025-04-26 13:12:38 | 22m | Lady's Mile, Columbia | 2.6 | 8.2 | 20.9 | 42 |
| 90 | Wingfoil | 2025-04-25 11:29:30 | 38m | Vulcan, Larnaca | 2.3 | 4.6 | 14 | 100 |
| 91 | Wingfoil | 2025-04-20 15:11:48 | 2h 05m | Lady's Mile, Columbia | 18.1 | 9 | 25.6 | 32 |
| 92 | Wingfoil | 2025-04-19 15:08:01 | 2h 42m | Lady's Mile, Columbia | 17.8 | 6.7 | 22 | 4 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
